County FIPS
08005
CO · 33 ZIPs · pop weight 989106.0
25.3
Opportunity Index
WEAKWhy Ranked #2618
No edge — index 25, low signal volume across all categories.
County 08005 (CO)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 08005 (CO)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 08005 (CO) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| SHORT_SALE_SUPPLY | 32.4 |
| LISTINGS_DISCOUNT | 26.0 |
| VACANCY | 21.9 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 57.2 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#2618
State rank#44
Previous national#2721
7d Δ+0.0
Signal Breakdown
Property Stress
9.0
Bank Stress
57.2
Foreclosure
8.5
Insurance Distress
0.0
Listings Discount
26.0
Avg DOM (days)
85.9
Short-Sale Listings
324
Auction Events 90d
0
Vacancy %
4.4%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 27.9 | 8.5 | 0.0 | 26.0 |
| CO state avg | 27.6 | 12.6 | 1.0 | 24.3 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
ZIPs in 08005 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 80128 | 32.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 31 | 17 | 60 | 2.3 |
| 80013 | 31.4 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 33 | 9 | 59 | 3.8 |
| 80017 | 31.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 30 | 9 | 60 | 5.5 |
| 80122 | 30.9 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 33 | 9 | 58 | 3.3 |
| 80015 | 30.7 | WEAK | BANK_INSTITUTIONAL | 32 | 9 | 59 | 2.6 |
| 80018 | 30.3 | WEAK | LISTINGS_DISCOUNT | 35 | 9 | 31 | 4.9 |
| 80014 | 29.9 | WEAK | BANK_INSTITUTIONAL | 28 | 9 | 59 | 4.8 |
| 80123 | 29.9 | WEAK | BANK_INSTITUTIONAL | 30 | 13 | 59 | 3.1 |
| 80016 | 29.8 | WEAK | BANK_INSTITUTIONAL | 27 | 9 | 60 | 3.9 |
| 80112 | 29.7 | WEAK | BANK_INSTITUTIONAL | 30 | 8 | 55 | 2.8 |
| 80129 | 29.6 | WEAK | BANK_INSTITUTIONAL | 29 | 7 | 59 | 3.6 |
| 80102 | 29.4 | WEAK | BANK_INSTITUTIONAL | 32 | 7 | 56 | 3.6 |
| 80012 | 29.4 | WEAK | BANK_INSTITUTIONAL | 25 | 9 | 59 | 4.1 |
| 80105 | 29.1 | WEAK | LISTINGS_DISCOUNT | 31 | 9 | 31 | 5.3 |
| 80110 | 28.5 | WEAK | BANK_INSTITUTIONAL | 21 | 9 | 60 | 6.0 |
| 80113 | 28.4 | WEAK | BANK_INSTITUTIONAL | 20 | 9 | 58 | 6.0 |
| 80011 | 28.1 | WEAK | BANK_INSTITUTIONAL | 27 | 7 | 57 | 3.5 |
| 80231 | 27.8 | WEAK | BANK_INSTITUTIONAL | 25 | 10 | 59 | 11.5 |
| 80137 | 27.7 | WEAK | BANK_INSTITUTIONAL | 30 | 7 | 30 | 5.0 |
| 80120 | 27.2 | WEAK | BANK_INSTITUTIONAL | 17 | 9 | 57 | 4.7 |
| 80136 | 27.2 | WEAK | BANK_INSTITUTIONAL | 26 | 7 | 60 | 1.3 |
| 80246 | 27.1 | WEAK | BANK_INSTITUTIONAL | 27 | 10 | 57 | 8.5 |
| 80247 | 26.7 | WEAK | VACANCY | 29 | 10 | 31 | 6.7 |
| 80010 | 26.6 | WEAK | BANK_INSTITUTIONAL | 17 | 7 | 60 | 7.3 |
| 80224 | 26.6 | WEAK | BANK_INSTITUTIONAL | 25 | 11 | 59 | 7.9 |
DLRadar data · last update 10/20/2026, 6:46:17 AM