Free · no account · no card
Federal property auction and sales monitor
| DATE | TYPE | SOURCE | PROPERTY | ST | PRICE / BID | START BID | LINK |
|---|---|---|---|---|---|---|---|
| Thu Nov 19 | AUCTION | IRS REAL PROPERTY AUCTIONS | 9901 Sierra Vista Ln. Knoxville, 37922 TN United States | — | 239,000.00 | 239,000.00 | OPEN → |
| Thu Nov 19 | AUCTION | IRS REAL PROPERTY AUCTIONS | 7234 Jubilee Ct. Knoxville, 37918 TN United States | — | 165,000.00 | 165,000.00 | OPEN → |
| Thu Nov 05 | AUCTION | IRS REAL PROPERTY AUCTIONS | 2624 Clyde Dr. Jacksonville, 32208 FL United States | — | 65,595.92 | 65,595.92 | OPEN → |
| Wed Oct 28 | AUCTION | IRS REAL PROPERTY AUCTIONS | 340 Cedar Grove Dr. Henderson, 27537 NC United States | — | 81,480.00 | 81,480.00 | OPEN → |
| Fri Oct 23 | AUCTION | TREASURY SEIZED REAL PROPERTY | 110-37 69th Avenue, Forest Hills, New York 11375sfh | — | $900,000 | $900,000 | OPEN → |
| Thu Oct 22 | AUCTION | IRS REAL PROPERTY AUCTIONS | 860 W Palm Ave. Redlands, 92373 CA United States | — | 200,000.00 | 200,000.00 | OPEN → |
| Wed Oct 21 | AUCTION | TREASURY SEIZED REAL PROPERTY | A7 Calle El Ferrol, Vistamar Marina, Carolina, Puerto Rico 00983unknown | — | $300,000 | $300,000 | OPEN → |
| 2026-10-20 | REO | VRM PROPERTIES | 33576 Sky Blossom Cir Leesburg 34788 | FL | — | — | OPEN → |
| 2026-10-20 | REO | VRM PROPERTIES | 640 Industrial Dr Crestview 32539 | FL | — | — | OPEN → |
| 2026-10-20 | REO | VRM PROPERTIES | 14313 Coralbean Ct Brooksville 34613 | FL | — | — | OPEN → |
| 2026-10-19 | REO | HUD HOME STORE | 15355 Northlawn St | MI | $28,000 | $28,000 | OPEN → |
| 2026-10-19 | REO | HUD HOME STORE | 547 Seymour Ave | MI | $60,000 | $60,000 | OPEN → |
| 2026-10-19 | REO | VRM PROPERTIES | 4937 Hazner St New Port Richey 34652 | FL | — | — | OPEN → |
| 2026-10-19 | REO | HUD HOME STORE | 8834-36 Neal St | MI | $35,000 | $35,000 | OPEN → |
| 2026-10-18 | REO | VRM PROPERTIES | 4743 Drift Tide Drive New Port Richey 34652 | FL | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 260 Dahlia Street Bennett 80102 | CO | — | — | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 309 Chiquita Ct | FL | $216,000 | $216,000 | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 9 Marc Ln | NJ | $360,000 | $360,000 | OPEN → |
| 2026-10-18 | REO | VRM PROPERTIES | 1438 Se Marisol Ln Port Saint Lucie 34952 | FL | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 1112 Leboeuf St New Orleans 70114 | LA | — | — | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 5718 Nw 86th Ter | FL | $200,000 | $200,000 | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 2758 Kings Lake Blvd Apt 8-104 | FL | $230,000 | $230,000 | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 2407 Howry Dr Georgetown 78626 | TX | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 371 County Road 773 Buna 77612 | TX | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 1104 Front Street Henry 61537 | IL | — | — | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 2281 South Vaughn Way Unit 117a | CO | $130,000 | $130,000 | OPEN → |
| 2026-10-18 | REO | VRM PROPERTIES | 2513 Annacella Ave Kissimmee 34741 | FL | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 1027 Troy St Aurora 80011 | CO | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 2039 Sherry Street Titusville 32780 | FL | — | — | OPEN → |
| 2026-10-17 | REO | FREDDIE MAC HOMESTEPS | 11035 Harness Way Indianapolis 46239 | IN | — | — | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 342 E 6th Ave | KS | $55,000 | $55,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 5443 Merrifield Dr | AL | $110,000 | $110,000 | OPEN → |
| 2026-10-17 | REO | FREDDIE MAC HOMESTEPS | 7260 72nd Ln N Brooklyn Park 55428 | MN | — | — | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1328 17th St N | AL | $37,000 | $37,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1027 Meadowlark Ln | IL | $665,000 | $665,000 | OPEN → |
| 2026-10-17 | GOVT SALE | IRS REAL PROPERTY AUCTIONS | 1302 47th St. SE St. Cloud, 56304 MN United States | — | — | — | OPEN → |
| 2026-10-17 | GOVT SALE | IRS REAL PROPERTY AUCTIONS | 20842 Jacquard Ave Lakeville, 55044 MN United States | — | 240,000.00 | 240,000.00 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 808 Dr Martin Luther King Jr N | TX | $130,000 | $130,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 149 Cedar Ct | TX | $310,000 | $310,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 4825 Mable St | TX | $112,000 | $112,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 45 Sunday Ln | AL | $107,000 | $107,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 10813 Lionel Dr | AR | $140,000 | $140,000 | OPEN → |
| 2026-10-17 | GOVT SALE | IRS REAL PROPERTY AUCTIONS | 2180 Speck Ln. Newbury Park, 91320 CA United States | — | — | — | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 5363 Florida St | FL | $139,000 | $139,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 9619 Pleasanton Elm | TX | $217,000 | $217,000 | OPEN → |
| 2026-10-17 | REO | FREDDIE MAC HOMESTEPS | 25111 Nestwa Trail Idyllwild 92549 | CA | — | — | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1085 Main Street | CT | $255,000 | $255,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 608 W. Buford St. | SC | $145,000 | $145,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1209 S Wewoka Ave | OK | $72,000 | $72,000 | OPEN → |
| 2026-10-17 | GOVT SALE | IRS REAL PROPERTY AUCTIONS | 10 Kingsport Dr Newport Coast, 92657-1501 CA United States | — | 0.00 | 0.00 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 3915 W Main St | IL | $45,000 | $45,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 95n Tuscola Rd | MI | $78,000 | $78,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1109 Nugent St | TX | $188,000 | $188,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1328 Burnley Ct | FL | $326,000 | $326,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1254 Washington Ave | IN | $171,000 | $171,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 3315 Elliston Cir | PA | $225,000 | $225,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 55 W Lapeer St | MI | $115,000 | $115,000 | OPEN → |
| 2026-10-17 | GOVT SALE | IRS REAL PROPERTY AUCTIONS | 6375 East 6th Avenue Denver, 80220 CO United States | — | 1,115,436.00 | 1,115,436.00 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 230 Capitol Dr | CA | $550,000 | $550,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 148 Oak Arbor Dr | LA | $200,000 | $200,000 | OPEN → |
U.S. federal government real-estate sales we have seen in the last 90 days, newest first, with the source link on every row: IRS, U.S. Marshals, GSA and Treasury auctions, HUD, VA and USDA homes, and Freddie Mac HomeSteps listings. Upcoming auctions, homes for sale and seized or surplus property are told apart, and a row with no verified street address or parcel is marked as a candidate. Federal sources only: state, county and tax-deed sales are not in this monitor. Filter by type, state, source or place, and get new sales by email once a day.
Updated 2026-10-20 · the same rows, with every other market board, are on the advanced live dashboard · how we track auctions: sources and methodology
What each type means
- Government-owned homes for sale. HUD, VA (VRM) and USDA homes and Freddie Mac HomeSteps homes offered at a list price; these are sales, not auctions.
- Upcoming federal auctions (federal sellers only). IRS, Treasury, U.S. Marshals or GSA published a sale date that has not passed; county and tax-deed sales are not in this monitor.
- Federal seized and surplus property. GSA, Treasury, U.S. Marshals and IRS property without a published sale date.
- Past federal auctions. Sale date already passed; kept for results and research.
- Other federal listings. Federal-source records with no sale date or list price published yet.
- Candidate. The source published a title and a link but no street address or parcel we could verify. The row is kept with its link and never guessed.
Public listing facts only; not a consumer report. Free to view.