Free · no account · no card
Federal property auction and sales monitor
| DATE | TYPE | SOURCE | PROPERTY | ST | PRICE / BID | START BID | LINK |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | REO | VRM PROPERTIES | 33576 Sky Blossom Cir Leesburg 34788 | FL | — | — | OPEN → |
| 2026-10-20 | REO | VRM PROPERTIES | 640 Industrial Dr Crestview 32539 | FL | — | — | OPEN → |
| 2026-10-20 | REO | VRM PROPERTIES | 14313 Coralbean Ct Brooksville 34613 | FL | — | — | OPEN → |
| 2026-10-19 | REO | HUD HOME STORE | 15355 Northlawn St | MI | $28,000 | $28,000 | OPEN → |
| 2026-10-19 | REO | HUD HOME STORE | 547 Seymour Ave | MI | $60,000 | $60,000 | OPEN → |
| 2026-10-19 | REO | VRM PROPERTIES | 4937 Hazner St New Port Richey 34652 | FL | — | — | OPEN → |
| 2026-10-19 | REO | HUD HOME STORE | 8834-36 Neal St | MI | $35,000 | $35,000 | OPEN → |
| 2026-10-18 | REO | VRM PROPERTIES | 4743 Drift Tide Drive New Port Richey 34652 | FL | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 260 Dahlia Street Bennett 80102 | CO | — | — | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 309 Chiquita Ct | FL | $216,000 | $216,000 | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 9 Marc Ln | NJ | $360,000 | $360,000 | OPEN → |
| 2026-10-18 | REO | VRM PROPERTIES | 1438 Se Marisol Ln Port Saint Lucie 34952 | FL | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 1112 Leboeuf St New Orleans 70114 | LA | — | — | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 5718 Nw 86th Ter | FL | $200,000 | $200,000 | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 2758 Kings Lake Blvd Apt 8-104 | FL | $230,000 | $230,000 | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 2407 Howry Dr Georgetown 78626 | TX | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 371 County Road 773 Buna 77612 | TX | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 1104 Front Street Henry 61537 | IL | — | — | OPEN → |
| 2026-10-18 | REO | HUD HOME STORE | 2281 South Vaughn Way Unit 117a | CO | $130,000 | $130,000 | OPEN → |
| 2026-10-18 | REO | VRM PROPERTIES | 2513 Annacella Ave Kissimmee 34741 | FL | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 1027 Troy St Aurora 80011 | CO | — | — | OPEN → |
| 2026-10-18 | REO | FREDDIE MAC HOMESTEPS | 2039 Sherry Street Titusville 32780 | FL | — | — | OPEN → |
| 2026-10-17 | REO | FREDDIE MAC HOMESTEPS | 11035 Harness Way Indianapolis 46239 | IN | — | — | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 342 E 6th Ave | KS | $55,000 | $55,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 5443 Merrifield Dr | AL | $110,000 | $110,000 | OPEN → |
| 2026-10-17 | REO | FREDDIE MAC HOMESTEPS | 7260 72nd Ln N Brooklyn Park 55428 | MN | — | — | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1328 17th St N | AL | $37,000 | $37,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1027 Meadowlark Ln | IL | $665,000 | $665,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 808 Dr Martin Luther King Jr N | TX | $130,000 | $130,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 149 Cedar Ct | TX | $310,000 | $310,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 4825 Mable St | TX | $112,000 | $112,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 45 Sunday Ln | AL | $107,000 | $107,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 10813 Lionel Dr | AR | $140,000 | $140,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 5363 Florida St | FL | $139,000 | $139,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 9619 Pleasanton Elm | TX | $217,000 | $217,000 | OPEN → |
| 2026-10-17 | REO | FREDDIE MAC HOMESTEPS | 25111 Nestwa Trail Idyllwild 92549 | CA | — | — | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1085 Main Street | CT | $255,000 | $255,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 608 W. Buford St. | SC | $145,000 | $145,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1209 S Wewoka Ave | OK | $72,000 | $72,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 3915 W Main St | IL | $45,000 | $45,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 95n Tuscola Rd | MI | $78,000 | $78,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1109 Nugent St | TX | $188,000 | $188,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1328 Burnley Ct | FL | $326,000 | $326,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1254 Washington Ave | IN | $171,000 | $171,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 3315 Elliston Cir | PA | $225,000 | $225,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 55 W Lapeer St | MI | $115,000 | $115,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 230 Capitol Dr | CA | $550,000 | $550,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 148 Oak Arbor Dr | LA | $200,000 | $200,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 5060 E Outer Dr | MI | $45,000 | $45,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 3129 Fadal Ave | TX | $204,000 | $204,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 2606 Meadow Lake Dr | NJ | $347,900 | $347,900 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 219 Heritage Vlg Unit B | CT | $250,000 | $250,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 516 Trudeau Drive | LA | $165,000 | $165,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 137 E Hunting Ridge Rd | CT | $650,000 | $650,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 445 Walnut St | TN | $116,000 | $116,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 3961 Jodeco Rd | GA | $225,000 | $225,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1507 Lawndale St | TN | $160,000 | $160,000 | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 1215 River Rd | PA | $625,000 | $625,000 | OPEN → |
| 2026-10-17 | REO | FREDDIE MAC HOMESTEPS | 14002 E Utah Cir Aurora 80012 | CO | — | — | OPEN → |
| 2026-10-17 | REO | HUD HOME STORE | 19508 Griggs | MI | $45,000 | $45,000 | OPEN → |
U.S. federal government real-estate sales we have seen in the last 90 days, newest first, with the source link on every row: IRS, U.S. Marshals, GSA and Treasury auctions, HUD, VA and USDA homes, and Freddie Mac HomeSteps listings. Upcoming auctions, homes for sale and seized or surplus property are told apart, and a row with no verified street address or parcel is marked as a candidate. Federal sources only: state, county and tax-deed sales are not in this monitor. Filter by type, state, source or place, and get new sales by email once a day.
Updated 2026-10-20 · the same rows, with every other market board, are on the advanced live dashboard · how we track auctions: sources and methodology
What each type means
- Government-owned homes for sale. HUD, VA (VRM) and USDA homes and Freddie Mac HomeSteps homes offered at a list price; these are sales, not auctions.
- Upcoming federal auctions (federal sellers only). IRS, Treasury, U.S. Marshals or GSA published a sale date that has not passed; county and tax-deed sales are not in this monitor.
- Federal seized and surplus property. GSA, Treasury, U.S. Marshals and IRS property without a published sale date.
- Past federal auctions. Sale date already passed; kept for results and research.
- Other federal listings. Federal-source records with no sale date or list price published yet.
- Candidate. The source published a title and a link but no street address or parcel we could verify. The row is kept with its link and never guessed.
Public listing facts only; not a consumer report. Free to view.