County FIPS
09011
CT · 34 ZIPs · pop weight 274117.0
19.4
Opportunity Index
WEAKWhy Ranked #3208
No edge — index 19, low signal volume across all categories.
County 09011 (CT)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 09011 (CT)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 09011 (CT) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| VACANCY | 49.4 |
| LISTINGS_DISCOUNT | 23.6 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 27.7 |
⚠ Missing Data
auction_events
Coverage: 88%
Confidence: HIGH
⇅ Rank Movement
National rank#3208
State rank#8
Previous national#3216
7d Δ+0.0
Signal Breakdown
Property Stress
6.0
Bank Stress
27.7
Foreclosure
1.6
Insurance Distress
0.0
Listings Discount
23.6
Avg DOM (days)
86.8
Short-Sale Listings
37
Auction Events 90d
0
Vacancy %
9.9%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 15.6 | 1.6 | 0.0 | 23.6 |
| CT state avg | 18.0 | 3.0 | 0.0 | 27.1 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 09011 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 06380 | 29.3 | WEAK | VACANCY | 40 | 6 | 40 | 15.0 |
| 06359 | 28.1 | WEAK | VACANCY | 42 | 6 | 33 | 9.7 |
| 06339 | 27.7 | WEAK | LISTINGS_DISCOUNT | 43 | 6 | 40 | 3.5 |
| 06382 | 27.6 | WEAK | LISTINGS_DISCOUNT | 43 | 6 | 33 | 5.5 |
| 06415 | 27.5 | WEAK | VACANCY | 42 | 6 | 27 | 9.1 |
| 06378 | 27.4 | WEAK | VACANCY | 34 | 6 | 33 | 17.0 |
| 06331 | 27.2 | WEAK | LISTINGS_DISCOUNT | 41 | 6 | 39 | 3.3 |
| 06420 | 26.8 | WEAK | LISTINGS_DISCOUNT | 41 | 6 | 33 | 3.6 |
| 06351 | 26.2 | WEAK | LISTINGS_DISCOUNT | 39 | 6 | 30 | 4.9 |
| 06249 | 26.0 | WEAK | VACANCY | 30 | 6 | 39 | 12.1 |
| 06370 | 25.1 | WEAK | LISTINGS_DISCOUNT | 43 | 6 | 0 | 4.9 |
| 06371 | 24.9 | WEAK | VACANCY | — | 6 | 29 | 27.4 |
| 06360 | 24.8 | WEAK | VACANCY | 29 | 6 | 26 | 11.4 |
| 06340 | 24.3 | WEAK | VACANCY | 28 | 6 | 25 | 10.3 |
| 06335 | 24.1 | WEAK | VACANCY | — | 6 | 36 | 13.6 |
| 06379 | 24.0 | WEAK | VACANCY | 28 | 6 | 29 | 7.1 |
| 06365 | 23.8 | WEAK | VACANCY | — | 6 | 41 | 9.7 |
| 06375 | 23.3 | WEAK | VACANCY | — | 6 | 36 | 9.5 |
| 06330 | 23.0 | WEAK | VACANCY | — | 6 | 33 | 9.7 |
| 06355 | 22.7 | WEAK | VACANCY | — | 6 | 26 | 11.6 |
| 06376 | 22.1 | WEAK | VACANCY | — | 6 | 0 | 82.2 |
| 06254 | 21.9 | WEAK | LISTINGS_DISCOUNT | 31 | 6 | 0 | 3.9 |
| 06320 | 21.4 | WEAK | VACANCY | 18 | 6 | 28 | 7.5 |
| 06333 | 21.1 | WEAK | BANK_INSTITUTIONAL | — | 6 | 29 | 2.7 |
| 06357 | 20.9 | WEAK | VACANCY | 9 | 6 | 30 | 15.9 |
DLRadar data · last update 10/20/2026, 3:33:29 AM