01257
MA · County 25003 · pop 2,331 (population)
ZIP 01257 ranks #9575 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 31.3, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 01257 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 25003 — ZIP 01257 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 25003 — ZIP 01257 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 30.0 |
| Property Stress | 22.0 |
| Vacancy | 14.2 |
| Bank Institutional | 65.4 |
| Construction Pressure | 54.9 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 01257 | 37.4 | 20.1 | 0.0 | — |
| County 25003 | 34.3 | 20.1 | 0.0 | 21.4 |
| MA state avg | 26.3 | 11.9 | 0.0 | 14.8 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 01237 | 39.7 | PEAK_OPPORTUNITY | VACANCY | 42 | 22 |
| 01262 | 37.5 | OVERHEATED | VACANCY | 35 | 22 |
| 01240 | 37.4 | OVERHEATED | VACANCY | 35 | 22 |
| 01235 | 37.1 | PEAK_OPPORTUNITY | VACANCY | 41 | 22 |
| 01253 | 37.1 | PEAK_OPPORTUNITY | VACANCY | 42 | 22 |
| 01266 | 36.7 | OVERHEATED | VACANCY | 31 | 22 |
| 01223 | 35.8 | EARLY_SIGNAL | VACANCY | 35 | 22 |
| 01245 | 35.2 | EARLY_SIGNAL | VACANCY | 34 | 22 |
| 01254 | 34.9 | EARLY_SIGNAL | VACANCY | 32 | 22 |
| 01267 | 34.6 | EARLY_SIGNAL | VACANCY | 24 | 22 |
DLRadar data · last update 10/20/2026, 3:35:57 AM
API: /api/economic-pulse/zip/01257
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.