23002
VA · County 51007 · pop 10,657 (population)
ZIP 23002 ranks #26082 nationally with phase WEAK. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 37.0, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 23002 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 51007 — ZIP 23002 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 51007 — ZIP 23002 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 38.5 |
| Property Stress | 9.0 |
| Vacancy | 7.9 |
| Bank Institutional | 50.9 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 23002 | 22.8 | 7.8 | 0.0 | 38.5 |
| County 51007 | 21.1 | 8.4 | 0.0 | 28.7 |
| VA state avg | 26.9 | 12.0 | 0.0 | 24.4 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (4)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 23966 | 29.3 | WEAK | VACANCY | — | 18 |
| 23850 | 27.8 | WEAK | VACANCY | — | 12 |
| 23833 | 25.5 | WEAK | VACANCY | — | 12 |
| 23083 | 23.4 | WEAK | VACANCY | — | 9 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/23002
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.