26058
WV · County 54009 · pop 155 (population)
ZIP 26058 ranks #27545 nationally with phase WEAK. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 37.5, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 26058 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 54009 — ZIP 26058 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 54009 — ZIP 26058 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 15.0 |
| Property Stress | 13.0 |
| Construction Pressure | 100.0 |
| Bank Institutional | 25.5 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 26058 | 21.4 | 9.0 | 0.0 | — |
| County 54009 | 35.1 | 19.5 | 0.0 | 39.0 |
| WV state avg | 33.5 | 21.0 | 0.0 | 25.1 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (8)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 26030 | 42.3 | STRONG_BUY | VACANCY | 58 | 21 |
| 26037 | 39.7 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 48 | 21 |
| 26035 | 38.8 | PEAK_OPPORTUNITY | VACANCY | 50 | 21 |
| 26070 | 38.1 | PEAK_OPPORTUNITY | VACANCY | 38 | 21 |
| 26003 | 38.0 | OVERHEATED | VACANCY | 29 | 30 |
| 26062 | 35.1 | WATCHLIST | BANK_INSTITUTIONAL | 41 | 29 |
| 26075 | 34.7 | EARLY_SIGNAL | VACANCY | — | 21 |
| 26032 | 32.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 21 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/26058
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.