26405
WV · County 54001 · pop 956 (population)
ZIP 26405 ranks #9421 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 39.4, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 26405 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 54001 — ZIP 26405 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 54001 — ZIP 26405 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Vacancy | 24.9 |
| Property Stress | 24.0 |
| Foreclosure / Delinquency | 24.0 |
| Construction Pressure | 81.0 |
| Bank Institutional | 27.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 26405 | 32.3 | 21.4 | 0.0 | — |
| County 54001 | 37.8 | 20.1 | 0.0 | 28.4 |
| WV state avg | 33.5 | 21.0 | 0.0 | 25.1 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 26250 | 43.7 | STRONG_BUY | VACANCY | 56 | 23 |
| 26416 | 36.4 | EARLY_SIGNAL | VACANCY | 26 | 23 |
| 26201 | 36.1 | EARLY_SIGNAL | VACANCY | 33 | 26 |
| 26349 | 35.8 | EARLY_SIGNAL | VACANCY | — | 23 |
| 26330 | 35.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 23 |
| 26238 | 34.8 | EARLY_SIGNAL | VACANCY | — | 23 |
| 26347 | 33.3 | EARLY_SIGNAL | VACANCY | — | 22 |
| 26275 | 31.8 | EARLY_SIGNAL | VACANCY | — | 15 |
| 26283 | 30.9 | EARLY_SIGNAL | VACANCY | — | 25 |
| 26267 | 30.5 | WEAK | BANK_INSTITUTIONAL | — | 26 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/26405
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.