29661
SC · County 45045 · pop 5,987 (population)
ZIP 29661 ranks #1418 nationally with phase STRONG_BUY. Primary driver: VACANCY. Capital opportunity score is 40.1, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 29661 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 45045 — ZIP 29661 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 45045 — ZIP 29661 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 47.7 |
| Property Stress | 25.0 |
| Foreclosure / Delinquency | 24.0 |
| Bank Institutional | 69.8 |
| Construction Pressure | 58.5 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 29661 | 41.8 | 25.1 | 0.0 | 47.7 |
| County 45045 | 34.6 | 23.2 | 0.0 | 34.8 |
| SC state avg | 35.5 | 25.3 | 0.0 | 35.1 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 29654 | 40.8 | STRONG_BUY | BANK_INSTITUTIONAL | 49 | 24 |
| 29645 | 39.8 | PEAK_OPPORTUNITY | VACANCY | 52 | 29 |
| 29627 | 39.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 52 | 22 |
| 29644 | 38.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 44 | 26 |
| 29687 | 37.7 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 43 | 24 |
| 29673 | 37.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 44 | 23 |
| 29680 | 37.5 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 44 | 24 |
| 29662 | 37.3 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 45 | 24 |
| 29681 | 37.0 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 43 | 24 |
| 29650 | 36.8 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 40 | 24 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/29661
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.