37701
TN · County 47009 · pop 9,608 (population)
ZIP 37701 ranks #17224 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 32.3, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 37701 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 47009 — ZIP 37701 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 47009 — ZIP 37701 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 27.0 |
| Property Stress | 19.0 |
| Vacancy | 13.0 |
| Bank Institutional | 57.4 |
| Construction Pressure | 29.7 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 37701 | 31.8 | 20.2 | 0.0 | — |
| County 47009 | 28.7 | 20.6 | 0.0 | 25.6 |
| TN state avg | 31.6 | 20.3 | 0.0 | 27.4 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 37865 | 36.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 31 | 28 |
| 37882 | 35.4 | EARLY_SIGNAL | VACANCY | 33 | 19 |
| 37886 | 34.9 | WATCHLIST | VACANCY | 41 | 19 |
| 37853 | 34.2 | WATCHLIST | VACANCY | 44 | 19 |
| 37803 | 31.7 | EARLY_SIGNAL | LISTINGS_DISCOUNT | 36 | 19 |
| 37804 | 31.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 29 | 19 |
| 37878 | 31.3 | EARLY_SIGNAL | VACANCY | — | 19 |
| 37742 | 30.7 | WEAK | VACANCY | — | 16 |
| 37777 | 30.5 | WEAK | BANK_INSTITUTIONAL | 21 | 19 |
| 37737 | 30.1 | WEAK | VACANCY | — | 18 |
DLRadar data · last update 10/20/2026, 12:38:14 PM
API: /api/economic-pulse/zip/37701
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.