40402
KY · County 21109 · pop 2,500 (population)
ZIP 40402 ranks #16890 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 36.8, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 40402 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 21109 — ZIP 40402 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 21109 — ZIP 40402 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 29.0 |
| Property Stress | 28.0 |
| Vacancy | 11.3 |
| Bank Institutional | 44.2 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 40402 | 29.0 | 28.1 | 0.0 | — |
| County 21109 | 37.1 | 27.9 | 0.0 | 36.0 |
| KY state avg | 33.8 | 22.0 | 0.0 | 29.8 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (5)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 40336 | 45.1 | STRONG_BUY | BANK_INSTITUTIONAL | 55 | 26 |
| 40447 | 42.8 | STRONG_BUY | VACANCY | 43 | 28 |
| 40486 | 38.2 | PEAK_OPPORTUNITY | LISTINGS_DISCOUNT | 55 | 29 |
| 40481 | 27.7 | WEAK | VACANCY | — | 16 |
| 40434 | 23.7 | WEAK | BANK_INSTITUTIONAL | — | 16 |
DLRadar data · last update 10/20/2026, 3:35:57 AM
API: /api/economic-pulse/zip/40402
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.