65240
MO · County 29007 · pop 8,740 (population)
ZIP 65240 ranks #9650 nationally with phase WATCHLIST. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 39.4, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 65240 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 29007 — ZIP 65240 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 29007 — ZIP 65240 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 45.6 |
| Foreclosure / Delinquency | 14.0 |
| Property Stress | 12.0 |
| Construction Pressure | 69.9 |
| Bank Institutional | 56.2 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 65240 | 32.1 | 11.4 | 0.0 | 45.6 |
| County 29007 | 30.7 | 14.3 | 0.0 | 32.9 |
| MO state avg | 31.1 | 15.3 | 0.0 | 32.5 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 63384 | 41.3 | STRONG_BUY | VACANCY | 56 | 17 |
| 63359 | 34.7 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 17 |
| 65265 | 34.1 | WATCHLIST | VACANCY | 42 | 15 |
| 65231 | 33.2 | EARLY_SIGNAL | VACANCY | — | 19 |
| 65264 | 32.2 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 16 |
| 65284 | 31.6 | EARLY_SIGNAL | VACANCY | — | 8 |
| 63382 | 31.1 | EARLY_SIGNAL | VACANCY | — | 16 |
| 65285 | 29.6 | WEAK | VACANCY | — | 15 |
| 65243 | 29.6 | WEAK | VACANCY | — | 13 |
| 63352 | 29.2 | WEAK | VACANCY | — | 15 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/65240
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.