66007
KS · County 20103 · pop 10,060 (population)
ZIP 66007 ranks #25195 nationally with phase WEAK. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 37.1, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 66007 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 20103 — ZIP 66007 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 20103 — ZIP 66007 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 42.7 |
| Property Stress | 7.0 |
| Foreclosure / Delinquency | 5.0 |
| Bank Institutional | 57.1 |
| Construction Pressure | 21.7 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 66007 | 23.5 | 5.7 | 0.0 | 42.7 |
| County 20103 | 23.9 | 6.2 | 0.0 | 32.0 |
| KS state avg | 29.5 | 12.9 | 0.0 | 30.7 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 66109 | 37.9 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 50 | 19 |
| 66002 | 36.2 | WATCHLIST | VACANCY | 48 | 18 |
| 66012 | 33.7 | WATCHLIST | BANK_INSTITUTIONAL | 49 | 13 |
| 66020 | 30.1 | WEAK | VACANCY | 35 | 7 |
| 66048 | 29.6 | WEAK | BANK_INSTITUTIONAL | 42 | 7 |
| 66086 | 28.7 | WEAK | BANK_INSTITUTIONAL | 42 | 7 |
| 66044 | 28.3 | WEAK | BANK_INSTITUTIONAL | 28 | 8 |
| 66054 | 28.3 | WEAK | VACANCY | — | 8 |
| 66097 | 26.8 | WEAK | VACANCY | — | 10 |
| 66027 | 26.0 | WEAK | VACANCY | — | 4 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/66007
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.