66940
KS · County 20157 · pop 308 (population)
ZIP 66940 ranks #22498 nationally with phase WEAK. Primary driver: VACANCY. Capital opportunity score is 37.1, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 66940 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 20157 — ZIP 66940 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 20157 — ZIP 66940 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Vacancy | 39.4 |
| Foreclosure / Delinquency | 25.0 |
| Property Stress | 16.0 |
| Bank Institutional | 30.5 |
| Construction Pressure | 25.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 66940 | 25.2 | 17.4 | 0.0 | — |
| County 20157 | 33.1 | 16.8 | 0.0 | 29.8 |
| KS state avg | 29.5 | 12.9 | 0.0 | 30.7 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 66935 | 40.0 | PEAK_OPPORTUNITY | VACANCY | 59 | 16 |
| 66966 | 33.7 | EARLY_SIGNAL | VACANCY | — | 16 |
| 68327 | 33.7 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 20 |
| 68325 | 33.1 | EARLY_SIGNAL | VACANCY | — | 15 |
| 66939 | 33.0 | EARLY_SIGNAL | VACANCY | — | 17 |
| 68943 | 32.7 | EARLY_SIGNAL | VACANCY | — | 12 |
| 66901 | 31.3 | EARLY_SIGNAL | VACANCY | 32 | 14 |
| 66938 | 30.8 | WEAK | BANK_INSTITUTIONAL | — | 14 |
| 66964 | 30.0 | WEAK | VACANCY | — | 16 |
| 66930 | 30.0 | WEAK | VACANCY | — | 16 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/66940
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.