70601
LA · County 22019 · pop 31,843 (population)
ZIP 70601 ranks #938 nationally with phase STRONG_BUY. Primary driver: VACANCY. Capital opportunity score is 41.3, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 70601 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 22019 — ZIP 70601 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 22019 — ZIP 70601 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 39.7 |
| Property Stress | 34.0 |
| Foreclosure / Delinquency | 28.0 |
| Construction Pressure | 68.9 |
| Bank Institutional | 57.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 70601 | 42.6 | 27.6 | 0.0 | 39.7 |
| County 22019 | 41.9 | 27.5 | 0.0 | 44.1 |
| LA state avg | 37.4 | 27.3 | 0.0 | 37.2 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 70549 | 46.2 | STRONG_BUY | VACANCY | 58 | 32 |
| 70669 | 44.7 | STRONG_BUY | VACANCY | 51 | 34 |
| 70611 | 44.5 | STRONG_BUY | VACANCY | 54 | 34 |
| 70668 | 44.4 | STRONG_BUY | VACANCY | 47 | 34 |
| 70663 | 43.8 | STRONG_BUY | VACANCY | 49 | 34 |
| 70607 | 43.3 | STRONG_BUY | VACANCY | 45 | 34 |
| 70665 | 43.3 | STRONG_BUY | VACANCY | 46 | 34 |
| 70633 | 41.7 | STRONG_BUY | VACANCY | 44 | 29 |
| 70615 | 41.2 | STRONG_BUY | VACANCY | 43 | 34 |
| 70661 | 40.6 | PEAK_OPPORTUNITY | VACANCY | 44 | 30 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/70601
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.