80723
CO · County 08087 · pop 6,761 (population)
ZIP 80723 ranks #19130 nationally with phase EARLY_SIGNAL. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 31.2, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 80723 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 08087 — ZIP 80723 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 08087 — ZIP 80723 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 27.2 |
| Foreclosure / Delinquency | 15.0 |
| Property Stress | 9.0 |
| Construction Pressure | 100.0 |
| Bank Institutional | 57.8 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 80723 | 31.3 | 10.2 | 0.0 | 27.2 |
| County 08087 | 28.3 | 9.2 | 0.0 | 25.3 |
| CO state avg | 27.6 | 12.6 | 1.0 | 24.3 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (9)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 80705 | 32.9 | EARLY_SIGNAL | LISTINGS_DISCOUNT | 46 | 9 |
| 80653 | 31.7 | EARLY_SIGNAL | VACANCY | — | 9 |
| 80750 | 31.2 | EARLY_SIGNAL | VACANCY | — | 8 |
| 80741 | 29.5 | WEAK | VACANCY | — | 11 |
| 80701 | 29.2 | WEAK | BANK_INSTITUTIONAL | 31 | 8 |
| 80654 | 28.9 | WEAK | BANK_INSTITUTIONAL | — | 9 |
| 80733 | 28.4 | WEAK | BANK_INSTITUTIONAL | — | 9 |
| 80742 | 26.5 | WEAK | VACANCY | — | 10 |
| 80649 | 23.7 | WEAK | BANK_INSTITUTIONAL | — | 8 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/80723
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.