County FIPS
04021
AZ · 35 ZIPs · pop weight 713144.0
33.0
Opportunity Index
PEAK_OPPORTUNITYWhy Ranked #583
Peak entry zone — opportunity_index 33. VACANCY + SHORT_SALE_SUPPLY converging. Short-sale supply: 497 listings.
County 04021 (AZ)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 04021 (AZ)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 04021 (AZ) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| VACANCY | 55.1 |
| SHORT_SALE_SUPPLY | 49.7 |
| LISTINGS_DISCOUNT | 38.2 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 55.4 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#583
State rank#2
Previous national#1140
7d Δ+0.0
Signal Breakdown
Property Stress
21.7
Bank Stress
55.4
Foreclosure
22.5
Insurance Distress
0.0
Listings Discount
38.2
Avg DOM (days)
82.9
Short-Sale Listings
497
Auction Events 90d
0
Vacancy %
11.0%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 35.3 | 22.5 | 0.0 | 38.2 |
| AZ state avg | 33.4 | 20.7 | 0.0 | 31.3 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 04021 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 85120 | 41.4 | STRONG_BUY | VACANCY | 51 | 21 | 62 | 19.4 |
| 85137 | 40.0 | PEAK_OPPORTUNITY | VACANCY | 55 | 22 | 32 | 15.2 |
| 85193 | 38.8 | PEAK_OPPORTUNITY | VACANCY | 50 | 22 | 32 | 14.1 |
| 85194 | 38.6 | PEAK_OPPORTUNITY | VACANCY | 40 | 22 | 62 | 18.1 |
| 85132 | 38.1 | PEAK_OPPORTUNITY | VACANCY | 38 | 22 | 62 | 14.9 |
| 85122 | 38.1 | PEAK_OPPORTUNITY | VACANCY | 39 | 22 | 58 | 13.9 |
| 85631 | 37.9 | PEAK_OPPORTUNITY | LISTINGS_DISCOUNT | 55 | 22 | 32 | 3.4 |
| 85143 | 37.9 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 40 | 22 | 63 | 11.4 |
| 85128 | 37.8 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 42 | 22 | 62 | 9.0 |
| 85139 | 37.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 41 | 22 | 61 | 11.6 |
| 85118 | 37.5 | OVERHEATED | VACANCY | 33 | 22 | 64 | 22.8 |
| 85119 | 37.4 | PEAK_OPPORTUNITY | VACANCY | 40 | 22 | 32 | 19.7 |
| 85131 | 37.4 | OVERHEATED | BANK_INSTITUTIONAL | 36 | 22 | 70 | 12.9 |
| 85123 | 37.3 | PEAK_OPPORTUNITY | VACANCY | 43 | 22 | 32 | 15.2 |
| 85192 | 37.3 | PEAK_OPPORTUNITY | LISTINGS_DISCOUNT | 50 | 21 | 32 | 7.8 |
| 85138 | 36.5 | PEAK_OPPORTUNITY | VACANCY | 41 | 22 | 32 | 10.6 |
| 85539 | 36.5 | OVERHEATED | VACANCY | — | 20 | 66 | 24.6 |
| 85140 | 36.4 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 38 | 22 | 62 | 5.8 |
| 85339 | 35.9 | WATCHLIST | BANK_INSTITUTIONAL | 40 | 22 | 62 | 2.4 |
| 85173 | 35.9 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 22 | 73 | 12.2 |
| 85248 | 35.9 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 34 | 22 | 61 | 11.4 |
| 85658 | 35.8 | WATCHLIST | BANK_INSTITUTIONAL | 39 | 17 | 65 | 12.1 |
| 85212 | 35.4 | WATCHLIST | BANK_INSTITUTIONAL | 36 | 22 | 62 | 4.7 |
| 85142 | 35.3 | WATCHLIST | BANK_INSTITUTIONAL | 37 | 22 | 62 | 3.7 |
| 85739 | 35.2 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 34 | 20 | 66 | 8.5 |
DLRadar data · last update 10/20/2026, 12:35:57 PM