County FIPS
08031
CO · 41 ZIPs · pop weight 1044485.0
22.0
Opportunity Index
WEAKWhy Ranked #3108
No edge — index 22, low signal volume across all categories.
County 08031 (CO)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 08031 (CO)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 08031 (CO) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| SHORT_SALE_SUPPLY | 31.6 |
| VACANCY | 30.3 |
| LISTINGS_DISCOUNT | 22.5 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 59.5 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#3108
State rank#61
Previous national#3139
7d Δ+0.1
Signal Breakdown
Property Stress
10.9
Bank Stress
59.5
Foreclosure
11.5
Insurance Distress
0.0
Listings Discount
22.5
Avg DOM (days)
89.5
Short-Sale Listings
316
Auction Events 90d
0
Vacancy %
6.1%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 23.4 | 11.5 | 0.0 | 22.5 |
| CO state avg | 27.6 | 12.6 | 1.0 | 24.3 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
ZIPs in 08031 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 80226 | 32.9 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 30 | 18 | 60 | 6.2 |
| 80227 | 31.3 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 31 | 17 | 61 | 6.0 |
| 80235 | 31.2 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 31 | 16 | 70 | 9.0 |
| 80214 | 30.9 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 22 | 18 | 59 | 7.2 |
| 80232 | 30.7 | WEAK | BANK_INSTITUTIONAL | 30 | 18 | 32 | 2.7 |
| 80123 | 29.9 | WEAK | BANK_INSTITUTIONAL | 30 | 13 | 59 | 3.1 |
| 80014 | 29.9 | WEAK | BANK_INSTITUTIONAL | 28 | 9 | 59 | 4.8 |
| 80012 | 29.4 | WEAK | BANK_INSTITUTIONAL | 25 | 9 | 59 | 4.1 |
| 80110 | 28.5 | WEAK | BANK_INSTITUTIONAL | 21 | 9 | 60 | 6.0 |
| 80202 | 28.2 | WEAK | VACANCY | 25 | 11 | 57 | 18.4 |
| 80231 | 27.8 | WEAK | BANK_INSTITUTIONAL | 25 | 10 | 59 | 11.5 |
| 80209 | 27.7 | WEAK | BANK_INSTITUTIONAL | 27 | 11 | 71 | 7.1 |
| 80239 | 27.6 | WEAK | BANK_INSTITUTIONAL | 33 | 10 | 61 | 3.3 |
| 80249 | 27.5 | WEAK | BANK_INSTITUTIONAL | 31 | 11 | 59 | 3.0 |
| 80246 | 27.1 | WEAK | BANK_INSTITUTIONAL | 27 | 10 | 57 | 8.5 |
| 80247 | 26.7 | WEAK | VACANCY | 29 | 10 | 31 | 6.7 |
| 80224 | 26.6 | WEAK | BANK_INSTITUTIONAL | 25 | 11 | 59 | 7.9 |
| 80210 | 26.1 | WEAK | BANK_INSTITUTIONAL | 23 | 11 | 65 | 5.9 |
| 80221 | 26.1 | WEAK | BANK_INSTITUTIONAL | 24 | 6 | 69 | 3.4 |
| 80204 | 26.1 | WEAK | BANK_INSTITUTIONAL | 20 | 11 | 71 | 7.5 |
| 80293 | 25.9 | WEAK | BANK_INSTITUTIONAL | — | 8 | 73 | — |
| 80203 | 25.8 | WEAK | BANK_INSTITUTIONAL | 23 | 11 | 59 | 6.0 |
| 80237 | 25.5 | WEAK | BANK_INSTITUTIONAL | 21 | 11 | 60 | 7.0 |
| 80220 | 25.4 | WEAK | BANK_INSTITUTIONAL | 22 | 11 | 59 | 4.8 |
| 80206 | 25.3 | WEAK | BANK_INSTITUTIONAL | 19 | 11 | 56 | 9.9 |
DLRadar data · last update 10/20/2026, 6:46:17 AM