County FIPS
08041
CO · 47 ZIPs · pop weight 763711.0
22.4
Opportunity Index
WEAKWhy Ranked #3073
No edge — index 22, low signal volume across all categories.
County 08041 (CO)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 08041 (CO)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 08041 (CO) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| SHORT_SALE_SUPPLY | 37.4 |
| LISTINGS_DISCOUNT | 28.6 |
| VACANCY | 21.9 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 54.0 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#3073
State rank#59
Previous national#3175
7d Δ+0.0
Signal Breakdown
Property Stress
9.0
Bank Stress
54.0
Foreclosure
8.4
Insurance Distress
0.0
Listings Discount
28.6
Avg DOM (days)
84.5
Short-Sale Listings
374
Auction Events 90d
0
Vacancy %
4.4%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 21.9 | 8.4 | 0.0 | 28.6 |
| CO state avg | 27.5 | 12.3 | 1.0 | 24.3 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 08041 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 81008 | 34.2 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 31 | 16 | 56 | 2.7 |
| 80863 | 29.3 | WEAK | BANK_INSTITUTIONAL | 30 | 13 | 60 | 8.3 |
| 80928 | 29.0 | WEAK | VACANCY | 43 | 9 | 30 | 9.0 |
| 80833 | 28.5 | WEAK | VACANCY | 32 | 13 | 30 | 12.4 |
| 80835 | 28.3 | WEAK | VACANCY | — | 9 | 31 | 9.9 |
| 80817 | 28.3 | WEAK | BANK_INSTITUTIONAL | 33 | 10 | 59 | 4.8 |
| 80911 | 28.2 | WEAK | BANK_INSTITUTIONAL | 34 | 9 | 68 | 2.5 |
| 80808 | 28.2 | WEAK | BANK_INSTITUTIONAL | 31 | 9 | 75 | 5.1 |
| 80927 | 27.8 | WEAK | LISTINGS_DISCOUNT | 40 | 9 | 30 | 6.3 |
| 80916 | 27.8 | WEAK | BANK_INSTITUTIONAL | 32 | 9 | 62 | 4.7 |
| 80831 | 27.7 | WEAK | BANK_INSTITUTIONAL | 33 | 9 | 60 | 4.6 |
| 80922 | 27.5 | WEAK | BANK_INSTITUTIONAL | 35 | 9 | 59 | 1.2 |
| 80915 | 27.2 | WEAK | BANK_INSTITUTIONAL | 32 | 9 | 58 | 4.2 |
| 80925 | 27.1 | WEAK | LISTINGS_DISCOUNT | 35 | 9 | 30 | 7.0 |
| 80907 | 27.0 | WEAK | BANK_INSTITUTIONAL | 31 | 9 | 58 | 4.9 |
| 80133 | 26.9 | WEAK | LISTINGS_DISCOUNT | 37 | 9 | 30 | 5.7 |
| 80926 | 26.9 | WEAK | LISTINGS_DISCOUNT | 34 | 11 | 30 | 3.6 |
| 80904 | 26.9 | WEAK | BANK_INSTITUTIONAL | 29 | 9 | 61 | 5.7 |
| 80924 | 26.8 | WEAK | BANK_INSTITUTIONAL | 29 | 9 | 70 | 2.1 |
| 80832 | 26.8 | WEAK | VACANCY | — | 10 | 30 | 8.7 |
| 80917 | 26.8 | WEAK | BANK_INSTITUTIONAL | 29 | 9 | 71 | 1.2 |
| 80923 | 26.6 | WEAK | BANK_INSTITUTIONAL | 29 | 9 | 61 | 3.7 |
| 80921 | 26.5 | WEAK | BANK_INSTITUTIONAL | 29 | 9 | 55 | 5.3 |
| 80132 | 26.3 | WEAK | BANK_INSTITUTIONAL | 29 | 9 | 58 | 3.0 |
| 80951 | 26.2 | WEAK | LISTINGS_DISCOUNT | 37 | 9 | 30 | 0.9 |
DLRadar data · last update 10/20/2026, 9:30:06 AM