County FIPS
09001
CT · 46 ZIPs · pop weight 959116.0
20.5
Opportunity Index
WEAKWhy Ranked #3190
No edge — index 21, low signal volume across all categories.
County 09001 (CT)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 09001 (CT)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 09001 (CT) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| VACANCY | 32.0 |
| LISTINGS_DISCOUNT | 24.2 |
| SHORT_SALE_SUPPLY | 22.9 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 35.7 |
⚠ Missing Data
auction_events
Coverage: 88%
Confidence: HIGH
⇅ Rank Movement
National rank#3190
State rank#4
Previous national#3208
7d Δ+0.2
Signal Breakdown
Property Stress
8.0
Bank Stress
35.7
Foreclosure
5.2
Insurance Distress
0.0
Listings Discount
24.2
Avg DOM (days)
77.4
Short-Sale Listings
229
Auction Events 90d
0
Vacancy %
6.4%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 17.7 | 5.2 | 0.0 | 24.2 |
| CT state avg | 18.0 | 3.0 | 0.0 | 27.1 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 09001 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 06784 | 29.3 | WEAK | VACANCY | 33 | 8 | 46 | 18.4 |
| 06611 | 28.0 | WEAK | LISTINGS_DISCOUNT | 41 | 8 | 36 | 4.7 |
| 06468 | 27.7 | WEAK | LISTINGS_DISCOUNT | 39 | 8 | 37 | 5.1 |
| 06883 | 27.7 | WEAK | BANK_INSTITUTIONAL | 34 | 8 | 48 | 7.7 |
| 06614 | 27.7 | WEAK | LISTINGS_DISCOUNT | 39 | 8 | 36 | 5.0 |
| 06470 | 27.1 | WEAK | BANK_INSTITUTIONAL | 37 | 8 | 38 | 3.7 |
| 06811 | 26.8 | WEAK | BANK_INSTITUTIONAL | 34 | 8 | 36 | 7.1 |
| 06831 | 26.7 | WEAK | VACANCY | 27 | 8 | 39 | 13.8 |
| 06877 | 26.0 | WEAK | BANK_INSTITUTIONAL | 31 | 8 | 36 | 6.1 |
| 06906 | 25.9 | WEAK | VACANCY | 28 | 8 | 40 | 8.1 |
| 06850 | 25.9 | WEAK | VACANCY | 29 | 8 | 37 | 7.8 |
| 06907 | 25.9 | WEAK | BANK_INSTITUTIONAL | 30 | 8 | 44 | 4.8 |
| 06890 | 25.7 | WEAK | BANK_INSTITUTIONAL | 30 | 8 | 39 | 6.1 |
| 06830 | 25.6 | WEAK | VACANCY | 23 | 8 | 37 | 13.9 |
| 06896 | 25.3 | WEAK | LISTINGS_DISCOUNT | 37 | 8 | 8 | 5.8 |
| 06870 | 25.2 | WEAK | BANK_INSTITUTIONAL | 27 | 8 | 41 | 5.9 |
| 06851 | 25.2 | WEAK | BANK_INSTITUTIONAL | 29 | 8 | 35 | 5.6 |
| 06880 | 25.1 | WEAK | BANK_INSTITUTIONAL | 28 | 8 | 35 | 6.1 |
| 06482 | 25.1 | WEAK | BANK_INSTITUTIONAL | — | 8 | 52 | 6.0 |
| 06484 | 25.1 | WEAK | BANK_INSTITUTIONAL | 29 | 8 | 35 | 5.0 |
| 06812 | 25.1 | WEAK | VACANCY | — | 8 | 38 | 12.4 |
| 06854 | 25.1 | WEAK | BANK_INSTITUTIONAL | 28 | 8 | 38 | 5.7 |
| 06801 | 25.0 | WEAK | BANK_INSTITUTIONAL | 28 | 8 | 38 | 4.7 |
| 06820 | 25.0 | WEAK | BANK_INSTITUTIONAL | 27 | 8 | 35 | 6.0 |
| 06901 | 24.9 | WEAK | VACANCY | 24 | 8 | 36 | 10.3 |
DLRadar data · last update 10/20/2026, 3:33:29 AM