06880
CT · County 09001 · pop 27,364 (population)
ZIP 06880 ranks #31650 nationally with phase WEAK. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 36.1, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 06880 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 09001 — ZIP 06880 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 09001 — ZIP 06880 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 27.7 |
| Property Stress | 8.0 |
| Foreclosure / Delinquency | 8.0 |
| Bank Institutional | 35.3 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 06880 | 17.8 | 5.2 | 0.0 | 27.7 |
| County 09001 | 17.7 | 5.2 | 0.0 | 24.2 |
| CT state avg | 18.0 | 3.0 | 0.0 | 27.1 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 06784 | 29.3 | WEAK | VACANCY | 33 | 8 |
| 06611 | 28.0 | WEAK | LISTINGS_DISCOUNT | 41 | 8 |
| 06883 | 27.7 | WEAK | BANK_INSTITUTIONAL | 34 | 8 |
| 06468 | 27.7 | WEAK | LISTINGS_DISCOUNT | 39 | 8 |
| 06614 | 27.7 | WEAK | LISTINGS_DISCOUNT | 39 | 8 |
| 06470 | 27.1 | WEAK | BANK_INSTITUTIONAL | 37 | 8 |
| 06811 | 26.8 | WEAK | BANK_INSTITUTIONAL | 34 | 8 |
| 06831 | 26.7 | WEAK | VACANCY | 27 | 8 |
| 06877 | 26.0 | WEAK | BANK_INSTITUTIONAL | 31 | 8 |
| 06850 | 25.9 | WEAK | VACANCY | 29 | 8 |
DLRadar data · last update 10/20/2026, 3:35:57 AM
API: /api/economic-pulse/zip/06880
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.