County FIPS
18121
IN · 13 ZIPs · pop weight 59274.0
34.2
Opportunity Index
PEAK_OPPORTUNITYWhy Ranked #354
Peak entry zone — opportunity_index 34. VACANCY + LISTINGS_DISCOUNT converging. Short-sale supply: 7 listings.
County 18121 (IN)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 18121 (IN)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 18121 (IN) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| VACANCY | 88.8 |
| LISTINGS_DISCOUNT | 39.8 |
| PROPERTY_STRESS | 24.1 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 51.1 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#354
State rank#5
Previous national#729
7d Δ-0.2
Signal Breakdown
Property Stress
24.1
Bank Stress
51.1
Foreclosure
23.5
Insurance Distress
0.0
Listings Discount
39.8
Avg DOM (days)
54.1
Short-Sale Listings
7
Auction Events 90d
0
Vacancy %
17.8%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 36.7 | 23.5 | 0.0 | 39.8 |
| IN state avg | 31.4 | 14.7 | 0.0 | 33.2 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 18121 — Top Opportunities (13 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 47872 | 43.6 | STRONG_BUY | VACANCY | 57 | 26 | 59 | 23.1 |
| 47837 | 40.0 | PEAK_OPPORTUNITY | VACANCY | 51 | 24 | 33 | 21.7 |
| 47834 | 39.4 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 57 | 19 | 65 | 9.3 |
| 47859 | 37.5 | OVERHEATED | VACANCY | — | 26 | 67 | 24.3 |
| 47874 | 37.2 | PEAK_OPPORTUNITY | VACANCY | 48 | 23 | 34 | 12.8 |
| 46175 | 33.9 | EARLY_SIGNAL | VACANCY | — | 9 | 81 | 17.5 |
| 47862 | 33.7 | EARLY_SIGNAL | VACANCY | — | 26 | 29 | 15.9 |
| 46135 | 33.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 33 | 15 | 62 | 6.4 |
| 47952 | 33.1 | EARLY_SIGNAL | VACANCY | — | 21 | 54 | 13.7 |
| 47860 | 32.6 | EARLY_SIGNAL | VACANCY | — | 26 | 29 | 10.7 |
| 47832 | 32.1 | EARLY_SIGNAL | VACANCY | — | 26 | 29 | 7.8 |
| 47836 | 31.0 | EARLY_SIGNAL | VACANCY | — | 16 | 29 | 100.0 |
| 47989 | 29.7 | WEAK | VACANCY | — | 17 | 33 | 16.5 |
DLRadar data · last update 10/20/2026, 9:30:06 AM