County FIPS
18141
IN · 25 ZIPs · pop weight 332937.0
26.1
Opportunity Index
WEAKWhy Ranked #2443
No edge — index 26, low signal volume across all categories.
County 18141 (IN)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 18141 (IN)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 18141 (IN) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| VACANCY | 47.5 |
| LISTINGS_DISCOUNT | 35.8 |
| PROPERTY_STRESS | 14.9 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 52.2 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#2443
State rank#72
Previous national#2969
7d Δ-0.3
Signal Breakdown
Property Stress
14.9
Bank Stress
52.2
Foreclosure
13.2
Insurance Distress
0.0
Listings Discount
35.8
Avg DOM (days)
112.0
Short-Sale Listings
20
Auction Events 90d
0
Vacancy %
9.5%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 25.6 | 13.2 | 0.0 | 35.8 |
| IN state avg | 31.3 | 14.7 | 0.0 | 33.0 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 18141 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 46574 | 38.3 | PEAK_OPPORTUNITY | VACANCY | 52 | 19 | 61 | 21.8 |
| 46552 | 35.3 | WATCHLIST | VACANCY | 49 | 16 | 61 | 16.3 |
| 46563 | 34.8 | WATCHLIST | VACANCY | 37 | 20 | 55 | 11.1 |
| 46613 | 34.5 | WATCHLIST | VACANCY | 55 | 15 | 31 | 14.9 |
| 46628 | 32.7 | EARLY_SIGNAL | VACANCY | 44 | 15 | 56 | 11.4 |
| 46619 | 32.3 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 42 | 15 | 61 | 11.0 |
| 46614 | 32.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 46 | 15 | 56 | 4.8 |
| 46637 | 31.6 | EARLY_SIGNAL | VACANCY | 38 | 15 | 59 | 13.3 |
| 46536 | 31.6 | EARLY_SIGNAL | VACANCY | 45 | 16 | 30 | 11.1 |
| 46616 | 30.9 | EARLY_SIGNAL | LISTINGS_DISCOUNT | 45 | 15 | 31 | 8.6 |
| 46530 | 29.7 | WEAK | BANK_INSTITUTIONAL | 37 | 15 | 54 | 3.9 |
| 46561 | 29.5 | WEAK | LISTINGS_DISCOUNT | 43 | 15 | 29 | 3.1 |
| 46506 | 29.4 | WEAK | BANK_INSTITUTIONAL | 30 | 17 | 57 | 7.9 |
| 46550 | 29.2 | WEAK | BANK_INSTITUTIONAL | 19 | 18 | 55 | 6.9 |
| 46554 | 28.6 | WEAK | BANK_INSTITUTIONAL | 30 | 15 | 61 | 5.8 |
| 46545 | 28.3 | WEAK | BANK_INSTITUTIONAL | 28 | 15 | 56 | 9.2 |
| 46615 | 28.2 | WEAK | VACANCY | 31 | 15 | 31 | 12.9 |
| 46635 | 28.0 | WEAK | BANK_INSTITUTIONAL | 27 | 15 | 56 | 8.0 |
| 46544 | 28.0 | WEAK | BANK_INSTITUTIONAL | 28 | 15 | 56 | 7.7 |
| 46617 | 27.8 | WEAK | VACANCY | 19 | 15 | 59 | 17.5 |
| 46601 | 27.3 | WEAK | VACANCY | 16 | 15 | 55 | 26.0 |
| 46573 | 27.1 | WEAK | VACANCY | — | 15 | 29 | 9.3 |
| 46556 | 26.1 | WEAK | BANK_INSTITUTIONAL | — | 10 | 62 | 8.5 |
| 46624 | 21.9 | WEAK | BANK_INSTITUTIONAL | — | 10 | 31 | 0.0 |
| 46595 | 21.9 | WEAK | BANK_INSTITUTIONAL | — | 10 | 31 | 0.0 |
DLRadar data · last update 10/20/2026, 12:35:57 PM