County FIPS
48201
TX · 143 ZIPs · pop weight 5275721.0
31.3
Opportunity Index
WATCHLISTWhy Ranked #969
Watchlist tier — moderate index (31) with SHORT_SALE_SUPPLY building. Wait for confirmation or discount expansion.
County 48201 (TX)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 48201 (TX)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 48201 (TX) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| SHORT_SALE_SUPPLY | 74.6 |
| VACANCY | 39.3 |
| LISTINGS_DISCOUNT | 38.8 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 56.2 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#969
State rank#105
Previous national#1625
7d Δ-0.5
Signal Breakdown
Property Stress
19.0
Bank Stress
56.2
Foreclosure
18.1
Insurance Distress
0.0
Listings Discount
38.8
Avg DOM (days)
98.6
Short-Sale Listings
746
Auction Events 90d
0
Vacancy %
7.9%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 32.5 | 18.1 | 0.0 | 38.8 |
| TX state avg | 32.1 | 17.9 | 0.6 | 31.7 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
ZIPs in 48201 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 77535 | 40.2 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 51 | 22 | 57 | 10.0 |
| 77547 | 39.4 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 56 | 19 | 67 | 6.6 |
| 77493 | 39.0 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 49 | 22 | 57 | 7.3 |
| 77336 | 38.9 | PEAK_OPPORTUNITY | VACANCY | 48 | 19 | 66 | 15.4 |
| 77066 | 38.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 54 | 19 | 72 | 3.6 |
| 77029 | 38.5 | PEAK_OPPORTUNITY | VACANCY | 49 | 19 | 57 | 14.3 |
| 77532 | 38.3 | PEAK_OPPORTUNITY | VACANCY | 49 | 19 | 58 | 12.2 |
| 77345 | 38.3 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 19 | 69 | 4.1 |
| 77059 | 38.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 55 | 19 | 61 | 2.5 |
| 77484 | 38.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 41 | 26 | 55 | 9.3 |
| 77373 | 38.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 54 | 19 | 57 | 4.2 |
| 77536 | 37.7 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 19 | 56 | 5.3 |
| 77346 | 37.7 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 19 | 55 | 3.4 |
| 77581 | 37.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 47 | 21 | 54 | 3.0 |
| 77012 | 37.5 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 44 | 19 | 69 | 12.6 |
| 77586 | 37.4 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 50 | 19 | 58 | 7.5 |
| 77357 | 37.4 | PEAK_OPPORTUNITY | VACANCY | 45 | 18 | 58 | 12.0 |
| 77506 | 37.4 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 43 | 19 | 72 | 12.3 |
| 77016 | 37.3 | PEAK_OPPORTUNITY | VACANCY | 53 | 19 | 29 | 11.9 |
| 77447 | 37.3 | PEAK_OPPORTUNITY | LISTINGS_DISCOUNT | 52 | 21 | 29 | 7.3 |
| 77073 | 37.3 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 52 | 19 | 53 | 6.3 |
| 77520 | 37.3 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 46 | 19 | 60 | 10.7 |
| 77562 | 37.2 | PEAK_OPPORTUNITY | VACANCY | 43 | 19 | 65 | 13.9 |
| 77037 | 37.2 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 51 | 19 | 59 | 4.2 |
| 77084 | 37.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 48 | 19 | 57 | 7.3 |
DLRadar data · last update 10/20/2026, 6:46:17 AM