77037
TX · County 48201 · pop 17,806 (population)
ZIP 77037 ranks #5428 nationally with phase PEAK_OPPORTUNITY. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 42.3, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 77037 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 48201 — ZIP 77037 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 48201 — ZIP 77037 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 50.9 |
| Property Stress | 19.0 |
| Foreclosure / Delinquency | 14.0 |
| Bank Institutional | 59.3 |
| Construction Pressure | 52.5 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 77037 | 33.8 | 18.2 | 0.0 | 50.9 |
| County 48201 | 32.5 | 18.1 | 0.0 | 38.8 |
| TX state avg | 32.1 | 17.9 | 0.6 | 31.7 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 77535 | 40.2 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 51 | 22 |
| 77547 | 39.4 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 56 | 19 |
| 77493 | 39.0 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 49 | 22 |
| 77336 | 38.9 | PEAK_OPPORTUNITY | VACANCY | 48 | 19 |
| 77066 | 38.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 54 | 19 |
| 77029 | 38.5 | PEAK_OPPORTUNITY | VACANCY | 49 | 19 |
| 77345 | 38.3 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 19 |
| 77532 | 38.3 | PEAK_OPPORTUNITY | VACANCY | 49 | 19 |
| 77059 | 38.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 55 | 19 |
| 77373 | 38.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 54 | 19 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/77037
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.