County FIPS
54003
WV · 12 ZIPs · pop weight 141874.0
27.3
Opportunity Index
WEAKWhy Ranked #2103
No edge — index 27, low signal volume across all categories.
County 54003 (WV)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 54003 (WV)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 54003 (WV) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| LISTINGS_DISCOUNT | 41.4 |
| VACANCY | 29.4 |
| SHORT_SALE_SUPPLY | 13.3 |
▼ Top 3 Risk Signals
| LONG_DOM | 64.4 |
| BANK_STRESS | 58.1 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#2103
State rank#42
Previous national#2789
7d Δ+0.2
Signal Breakdown
Property Stress
9.3
Bank Stress
58.1
Foreclosure
6.9
Insurance Distress
0.0
Listings Discount
41.4
Avg DOM (days)
32.2
Short-Sale Listings
133
Auction Events 90d
0
Vacancy %
5.9%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 27.4 | 6.9 | 0.0 | 41.4 |
| WV state avg | 33.8 | 21.6 | 0.0 | 25.2 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 54003 — Top Opportunities (12 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 25427 | 33.6 | WATCHLIST | BANK_INSTITUTIONAL | 42 | 11 | 69 | 10.8 |
| 25430 | 33.6 | WATCHLIST | BANK_INSTITUTIONAL | 41 | 12 | 69 | 8.1 |
| 25405 | 33.2 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 48 | 9 | 73 | 3.9 |
| 25443 | 33.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 39 | 12 | 61 | 11.3 |
| 25428 | 32.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 46 | 9 | 57 | 4.5 |
| 25419 | 32.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 43 | 9 | 60 | 7.0 |
| 25403 | 31.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 41 | 9 | 64 | 3.6 |
| 25413 | 31.0 | EARLY_SIGNAL | LISTINGS_DISCOUNT | 49 | 9 | 31 | 4.8 |
| 25404 | 30.2 | WEAK | BANK_INSTITUTIONAL | 39 | 9 | 56 | 5.2 |
| 25420 | 29.7 | WEAK | LISTINGS_DISCOUNT | 44 | 9 | 31 | 4.2 |
| 25401 | 28.1 | WEAK | BANK_INSTITUTIONAL | 28 | 9 | 55 | 7.8 |
| 25421 | 22.6 | WEAK | BANK_INSTITUTIONAL | — | 6 | 31 | 0.0 |
DLRadar data · last update 10/20/2026, 3:33:29 AM