26151
WV · County 54013 · pop 343 (population)
ZIP 26151 ranks #16370 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 39.0, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 26151 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 54013 — ZIP 26151 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 54013 — ZIP 26151 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 27.0 |
| Listings Discount | 25.9 |
| Property Stress | 24.0 |
| Bank Institutional | 31.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 26151 | 27.9 | 21.8 | 0.0 | 25.9 |
| County 54013 | 35.8 | 21.1 | 0.0 | 22.7 |
| WV state avg | 33.5 | 21.0 | 0.0 | 25.1 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 26147 | 45.9 | STRONG_BUY | VACANCY | 59 | 24 |
| 26136 | 39.7 | PEAK_OPPORTUNITY | VACANCY | 55 | 24 |
| 25234 | 36.3 | EARLY_SIGNAL | VACANCY | — | 24 |
| 25259 | 35.6 | EARLY_SIGNAL | VACANCY | — | 28 |
| 25235 | 34.2 | EARLY_SIGNAL | VACANCY | — | 24 |
| 25267 | 33.6 | EARLY_SIGNAL | VACANCY | 25 | 18 |
| 26141 | 33.3 | EARLY_SIGNAL | VACANCY | — | 24 |
| 25268 | 32.6 | EARLY_SIGNAL | VACANCY | — | 24 |
| 26638 | 32.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 25 |
| 26137 | 32.0 | EARLY_SIGNAL | VACANCY | — | 18 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/26151
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.