26351
WV · County 54021 · pop 4,635 (population)
ZIP 26351 ranks #3458 nationally with phase OVERHEATED. Primary driver: VACANCY. Capital opportunity score is 34.4, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 26351 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 54021 — ZIP 26351 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 54021 — ZIP 26351 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 27.0 |
| Property Stress | 25.0 |
| Vacancy | 24.0 |
| Construction Pressure | 100.0 |
| Bank Institutional | 53.2 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 26351 | 41.5 | 22.2 | 0.0 | — |
| County 54021 | 36.5 | 20.2 | 0.0 | 6.2 |
| WV state avg | 33.5 | 21.0 | 0.0 | 25.1 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 26147 | 45.9 | STRONG_BUY | VACANCY | 59 | 24 |
| 26411 | 42.3 | STRONG_BUY | VACANCY | 48 | 27 |
| 26430 | 41.8 | STRONG_BUY | LISTINGS_DISCOUNT | 57 | 25 |
| 26443 | 34.4 | EARLY_SIGNAL | VACANCY | — | 18 |
| 26384 | 34.0 | EARLY_SIGNAL | VACANCY | — | 18 |
| 26611 | 33.9 | EARLY_SIGNAL | VACANCY | — | 18 |
| 25267 | 33.6 | EARLY_SIGNAL | VACANCY | 25 | 18 |
| 26342 | 33.4 | EARLY_SIGNAL | VACANCY | 25 | 18 |
| 26638 | 32.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 25 |
| 26137 | 32.0 | EARLY_SIGNAL | VACANCY | — | 18 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/26351
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.