40701
KY · County 21235 · pop 29,767 (population)
ZIP 40701 ranks #7263 nationally with phase EARLY_SIGNAL. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 36.3, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 40701 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 21235 — ZIP 40701 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 21235 — ZIP 40701 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 33.1 |
| Foreclosure / Delinquency | 30.0 |
| Property Stress | 25.0 |
| Bank Institutional | 59.7 |
| Construction Pressure | 52.8 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 40701 | 35.9 | 26.3 | 0.0 | 33.1 |
| County 21235 | 37.1 | 25.6 | 0.0 | 39.1 |
| KY state avg | 33.9 | 22.0 | 0.0 | 29.9 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (6)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 40769 | 41.6 | STRONG_BUY | VACANCY | 54 | 24 |
| 40906 | 37.5 | OVERHEATED | VACANCY | 23 | 32 |
| 40759 | 33.5 | EARLY_SIGNAL | VACANCY | — | 25 |
| 40763 | 31.3 | EARLY_SIGNAL | VACANCY | — | 16 |
| 40771 | 30.5 | WEAK | VACANCY | — | 20 |
| 40940 | 29.3 | WEAK | VACANCY | 22 | 14 |
DLRadar data · last update 10/20/2026, 12:38:14 PM
API: /api/economic-pulse/zip/40701
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.