48607
MI · County 26145 · pop 1,523 (population)
ZIP 48607 ranks #1119 nationally with phase STRONG_BUY. Primary driver: VACANCY. Capital opportunity score is 44.8, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 48607 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 26145 — ZIP 48607 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 26145 — ZIP 48607 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 60.3 |
| Vacancy | 26.7 |
| Property Stress | 17.0 |
| Bank Institutional | 63.8 |
| Construction Pressure | 51.2 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 48607 | 39.6 | 15.6 | 0.0 | 60.3 |
| County 26145 | 34.7 | 15.1 | 0.0 | 49.1 |
| MI state avg | 31.8 | 14.0 | 0.0 | 36.4 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 48601 | 40.8 | STRONG_BUY | VACANCY | 57 | 17 |
| 48602 | 40.3 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 61 | 17 |
| 48415 | 38.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 17 |
| 48616 | 38.3 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 54 | 17 |
| 48637 | 38.0 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 54 | 15 |
| 48604 | 37.7 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 16 |
| 48626 | 37.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 16 |
| 48722 | 37.1 | PEAK_OPPORTUNITY | LISTINGS_DISCOUNT | 57 | 17 |
| 48623 | 36.7 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 52 | 13 |
| 48655 | 36.5 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 50 | 17 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/48607
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.