50154
IA · County 19169 · pop 532 (population)
ZIP 50154 ranks #27736 nationally with phase WEAK. Primary driver: VACANCY. Capital opportunity score is 36.9, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 50154 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 19169 — ZIP 50154 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 19169 — ZIP 50154 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Property Stress | 17.0 |
| Foreclosure / Delinquency | 15.0 |
| Vacancy | 7.8 |
| Bank Institutional | 32.5 |
| Construction Pressure | 28.1 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 50154 | 21.6 | 15.0 | 0.0 | — |
| County 19169 | 29.4 | 14.0 | 0.0 | 29.5 |
| IA state avg | 30.2 | 12.2 | 0.0 | 27.9 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 50248 | 38.9 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 55 | 20 |
| 50124 | 37.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 16 |
| 50201 | 36.9 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 55 | 18 |
| 50230 | 35.7 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 20 |
| 50226 | 35.4 | WATCHLIST | BANK_INSTITUTIONAL | 49 | 13 |
| 50046 | 34.7 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 16 |
| 50161 | 33.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 15 |
| 50247 | 32.3 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 12 |
| 50014 | 31.8 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 25 | 15 |
| 50010 | 31.8 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 36 | 18 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/50154
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.