73057
OK · County 40049 · pop 2,210 (population)
ZIP 73057 ranks #15565 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 31.4, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 73057 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 40049 — ZIP 73057 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 40049 — ZIP 73057 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 20.0 |
| Property Stress | 18.0 |
| Vacancy | 13.1 |
| Bank Institutional | 60.9 |
| Construction Pressure | 44.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 73057 | 33.4 | 18.0 | 0.0 | — |
| County 40049 | 34.0 | 20.6 | 0.0 | 40.0 |
| OK state avg | 32.8 | 17.2 | 0.0 | 36.0 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 73030 | 40.9 | STRONG_BUY | VACANCY | 53 | 24 |
| 73481 | 40.1 | PEAK_OPPORTUNITY | VACANCY | 62 | 20 |
| 73075 | 38.0 | PEAK_OPPORTUNITY | VACANCY | 50 | 22 |
| 73433 | 37.9 | PEAK_OPPORTUNITY | VACANCY | 49 | 22 |
| 74831 | 37.0 | PEAK_OPPORTUNITY | VACANCY | 56 | 13 |
| 73098 | 36.7 | PEAK_OPPORTUNITY | VACANCY | 45 | 22 |
| 74872 | 36.4 | WATCHLIST | VACANCY | 45 | 20 |
| 73434 | 33.5 | EARLY_SIGNAL | VACANCY | — | 21 |
| 73052 | 31.8 | EARLY_SIGNAL | VACANCY | 26 | 17 |
| 73074 | 30.9 | EARLY_SIGNAL | VACANCY | — | 19 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/73057
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.