74045
OK · County 40117 · pop 273 (population)
ZIP 74045 ranks #7672 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 37.9, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 74045 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 40117 — ZIP 74045 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 40117 — ZIP 74045 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 39.0 |
| Vacancy | 27.0 |
| Property Stress | 20.0 |
| Construction Pressure | 100.0 |
| Bank Institutional | 30.5 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 74045 | 34.5 | 23.4 | 0.0 | — |
| County 40117 | 44.3 | 29.9 | 0.0 | 37.7 |
| OK state avg | 32.8 | 17.2 | 0.0 | 36.0 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 74058 | 46.9 | STRONG_BUY | VACANCY | 54 | 29 |
| 74020 | 45.7 | STRONG_BUY | VACANCY | 50 | 29 |
| 74044 | 41.2 | STRONG_BUY | BANK_INSTITUTIONAL | 55 | 24 |
| 74034 | 39.4 | OVERHEATED | VACANCY | — | 29 |
| 74032 | 37.7 | OVERHEATED | VACANCY | — | 22 |
| 74085 | 36.8 | OVERHEATED | VACANCY | — | 21 |
| 73061 | 36.4 | EARLY_SIGNAL | VACANCY | — | 22 |
| 74038 | 34.0 | EARLY_SIGNAL | VACANCY | — | 26 |
| 74081 | 33.7 | EARLY_SIGNAL | VACANCY | — | 27 |
| 74650 | 31.5 | EARLY_SIGNAL | VACANCY | — | 24 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/74045
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.