78014
TX · County 48283 · pop 5,542 (population)
ZIP 78014 ranks #636 nationally with phase STRONG_BUY. Primary driver: VACANCY. Capital opportunity score is 46.6, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 78014 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 48283 — ZIP 78014 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 48283 — ZIP 78014 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 61.2 |
| Vacancy | 29.3 |
| Foreclosure / Delinquency | 27.0 |
| Bank Institutional | 64.1 |
| Construction Pressure | 16.7 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 78014 | 40.7 | 25.7 | 0.0 | 61.2 |
| County 48283 | 39.3 | 24.6 | 0.0 | 51.4 |
| TX state avg | 32.1 | 17.9 | 0.6 | 31.7 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
Related ZIPs — Same County (4)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 78019 | 33.4 | EARLY_SIGNAL | VACANCY | — | 21 |
| 78017 | 32.0 | EARLY_SIGNAL | VACANCY | — | 19 |
| 78021 | 27.7 | WEAK | VACANCY | — | 14 |
| 78001 | 24.4 | WEAK | BANK_INSTITUTIONAL | — | 14 |
DLRadar data · last update 10/20/2026, 6:49:37 AM
API: /api/economic-pulse/zip/78014
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.