78019
TX · County 48479 · pop 1,575 (population)
ZIP 78019 ranks #12735 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 38.8, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 78019 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 48479 — ZIP 78019 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 48479 — ZIP 78019 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Property Stress | 22.0 |
| Vacancy | 21.2 |
| Foreclosure / Delinquency | 17.0 |
| Construction Pressure | 68.0 |
| Bank Institutional | 28.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 78019 | 30.3 | 18.9 | 0.0 | — |
| County 48479 | 37.0 | 17.9 | 42.8 | 44.2 |
| TX state avg | 32.3 | 18.2 | 0.6 | 31.8 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (9)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 78344 | 43.3 | STRONG_BUY | VACANCY | 58 | 22 |
| 78046 | 41.0 | STRONG_BUY | LISTINGS_DISCOUNT | 53 | 22 |
| 78043 | 40.7 | STRONG_BUY | BANK_INSTITUTIONAL | 48 | 22 |
| 78045 | 39.9 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 50 | 22 |
| 78040 | 38.8 | PEAK_OPPORTUNITY | VACANCY | 38 | 22 |
| 78369 | 36.0 | EARLY_SIGNAL | VACANCY | — | 22 |
| 78041 | 34.2 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 26 | 22 |
| 78044 | 32.4 | EARLY_SIGNAL | VACANCY | — | 12 |
| 78371 | 32.4 | EARLY_SIGNAL | VACANCY | — | 12 |
DLRadar data · last update 10/20/2026, 3:35:57 AM
API: /api/economic-pulse/zip/78019
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.