80020
CO · County 08014 · pop 53,589 (population)
ZIP 80020 ranks #23947 nationally with phase WEAK. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 28.8, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 80020 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 08014 — ZIP 80020 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 08014 — ZIP 80020 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 18.6 |
| Foreclosure / Delinquency | 17.0 |
| Property Stress | 14.0 |
| Construction Pressure | 96.7 |
| Bank Institutional | 57.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 80020 | 29.8 | 13.4 | 0.0 | 18.6 |
| County 08014 | 29.3 | 12.0 | 0.0 | 20.7 |
| CO state avg | 27.6 | 12.6 | 1.0 | 24.3 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (5)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 80021 | 30.7 | WEAK | BANK_INSTITUTIONAL | 22 | 15 |
| 80516 | 29.6 | WEAK | BANK_INSTITUTIONAL | 32 | 12 |
| 80023 | 28.1 | WEAK | BANK_INSTITUTIONAL | 22 | 8 |
| 80026 | 28.0 | WEAK | BANK_INSTITUTIONAL | 8 | 21 |
| 80234 | 26.2 | WEAK | BANK_INSTITUTIONAL | 26 | 5 |
DLRadar data · last update 10/20/2026, 3:35:57 AM
API: /api/economic-pulse/zip/80020
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.