80101
CO · County 08039 · pop 449 (population)
ZIP 80101 ranks #17760 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 34.8, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 80101 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 08039 — ZIP 80101 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 08039 — ZIP 80101 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Vacancy | 21.3 |
| Foreclosure / Delinquency | 15.0 |
| Property Stress | 9.0 |
| Construction Pressure | 100.0 |
| Bank Institutional | 35.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 80101 | 29.8 | 9.8 | 0.0 | — |
| County 08039 | 30.3 | 9.1 | 0.0 | 22.0 |
| CO state avg | 27.5 | 12.3 | 1.0 | 24.3 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 80828 | 36.2 | WATCHLIST | VACANCY | 39 | 12 |
| 80117 | 32.4 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 9 |
| 80107 | 31.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 26 | 9 |
| 80138 | 29.9 | WEAK | BANK_INSTITUTIONAL | 25 | 8 |
| 80102 | 29.4 | WEAK | BANK_INSTITUTIONAL | 32 | 7 |
| 80105 | 29.1 | WEAK | LISTINGS_DISCOUNT | 31 | 9 |
| 80830 | 28.6 | WEAK | BANK_INSTITUTIONAL | — | 9 |
| 80833 | 28.5 | WEAK | VACANCY | 32 | 13 |
| 80835 | 28.3 | WEAK | VACANCY | — | 9 |
| 80808 | 28.2 | WEAK | BANK_INSTITUTIONAL | 31 | 9 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/80101
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.