81020
CO · County 08071 · pop 807 (population)
ZIP 81020 ranks #8288 nationally with phase WATCHLIST. Primary driver: VACANCY. Capital opportunity score is 42.5, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 81020 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 08071 — ZIP 81020 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 08071 — ZIP 81020 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 39.9 |
| Vacancy | 32.5 |
| Foreclosure / Delinquency | 25.0 |
| Construction Pressure | 70.6 |
| Bank Institutional | 32.5 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 81020 | 31.0 | 17.0 | 0.0 | 39.9 |
| County 08071 | 34.1 | 17.0 | 0.0 | 26.8 |
| CO state avg | 27.5 | 12.3 | 1.0 | 24.2 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 81089 | 35.2 | EARLY_SIGNAL | VACANCY | 33 | 16 |
| 81054 | 34.9 | WATCHLIST | VACANCY | 39 | 12 |
| 81082 | 33.7 | EARLY_SIGNAL | VACANCY | 29 | 15 |
| 81049 | 32.4 | EARLY_SIGNAL | VACANCY | — | 15 |
| 81027 | 32.4 | EARLY_SIGNAL | VACANCY | — | 15 |
| 81091 | 32.4 | EARLY_SIGNAL | VACANCY | — | 15 |
| 81081 | 31.2 | EARLY_SIGNAL | VACANCY | — | 13 |
| 81059 | 30.7 | WEAK | VACANCY | — | 12 |
| 81064 | 30.1 | WEAK | VACANCY | — | 13 |
| 81024 | 28.3 | WEAK | BANK_INSTITUTIONAL | — | 15 |
DLRadar data · last update 10/20/2026, 12:38:14 PM
API: /api/economic-pulse/zip/81020
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.