County FIPS
01101
AL · 28 ZIPs · pop weight 248116.0
34.3
Opportunity Index
PEAK_OPPORTUNITYWhy Ranked #346
Peak entry zone — opportunity_index 34. VACANCY + LISTINGS_DISCOUNT converging. Short-sale supply: 58 listings.
County 01101 (AL)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 01101 (AL)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 01101 (AL) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| VACANCY | 68.5 |
| LISTINGS_DISCOUNT | 46.2 |
| PROPERTY_STRESS | 22.9 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 58.7 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#346
State rank#15
Previous national#817
7d Δ-0.3
Signal Breakdown
Property Stress
22.9
Bank Stress
58.7
Foreclosure
20.7
Insurance Distress
0.0
Listings Discount
46.2
Avg DOM (days)
99.5
Short-Sale Listings
58
Auction Events 90d
0
Vacancy %
13.7%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 36.3 | 20.7 | 0.0 | 46.2 |
| AL state avg | 34.3 | 21.1 | 0.0 | 36.8 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 01101 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 36069 | 44.4 | STRONG_BUY | VACANCY | 62 | 23 | 76 | 25.0 |
| 36046 | 43.1 | STRONG_BUY | VACANCY | 55 | 34 | 31 | 14.6 |
| 36105 | 42.6 | STRONG_BUY | VACANCY | 57 | 23 | 69 | 23.5 |
| 36108 | 41.3 | STRONG_BUY | VACANCY | 51 | 23 | 69 | 23.2 |
| 36041 | 41.2 | OVERHEATED | VACANCY | — | 40 | 63 | 26.2 |
| 36111 | 40.4 | PEAK_OPPORTUNITY | VACANCY | 50 | 23 | 69 | 15.9 |
| 36107 | 40.2 | PEAK_OPPORTUNITY | VACANCY | 47 | 23 | 68 | 20.9 |
| 36110 | 40.1 | PEAK_OPPORTUNITY | VACANCY | 55 | 23 | 32 | 21.3 |
| 36036 | 40.0 | PEAK_OPPORTUNITY | VACANCY | 47 | 28 | 31 | 21.5 |
| 36109 | 39.7 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 23 | 60 | 10.5 |
| 36013 | 39.6 | PEAK_OPPORTUNITY | VACANCY | 53 | 23 | 32 | 22.0 |
| 36116 | 38.5 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 48 | 23 | 59 | 11.4 |
| 36106 | 38.2 | PEAK_OPPORTUNITY | VACANCY | 46 | 23 | 58 | 12.6 |
| 36064 | 38.0 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 46 | 23 | 70 | 7.7 |
| 36043 | 37.5 | PEAK_OPPORTUNITY | VACANCY | 51 | 22 | 31 | 13.2 |
| 36054 | 36.7 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 43 | 24 | 58 | 8.4 |
| 36117 | 36.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 42 | 23 | 57 | 9.8 |
| 36104 | 35.4 | EARLY_SIGNAL | VACANCY | 29 | 23 | 57 | 21.6 |
| 36029 | 32.4 | EARLY_SIGNAL | VACANCY | — | 23 | 33 | 14.0 |
| 36052 | 29.9 | WEAK | BANK_INSTITUTIONAL | — | 23 | 33 | 3.1 |
| 36047 | 27.7 | WEAK | VACANCY | 22 | 12 | 31 | 16.1 |
| 36113 | 27.2 | WEAK | VACANCY | — | 12 | 32 | 9.0 |
| 36057 | 26.2 | WEAK | BANK_INSTITUTIONAL | — | 12 | 32 | — |
| 36114 | 26.2 | WEAK | BANK_INSTITUTIONAL | — | 12 | 32 | — |
| 36130 | 26.2 | WEAK | BANK_INSTITUTIONAL | — | 12 | 32 | — |
DLRadar data · last update 10/20/2026, 12:35:57 PM