County FIPS
08001
CO · 35 ZIPs · pop weight 874493.0
23.1
Opportunity Index
WEAKWhy Ranked #3000
No edge — index 23, low signal volume across all categories.
County 08001 (CO)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 08001 (CO)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 08001 (CO) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| SHORT_SALE_SUPPLY | 31.4 |
| LISTINGS_DISCOUNT | 27.5 |
| VACANCY | 18.1 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 56.9 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#3000
State rank#57
Previous national#3100
7d Δ+0.1
Signal Breakdown
Property Stress
5.7
Bank Stress
56.9
Foreclosure
5.0
Insurance Distress
0.0
Listings Discount
27.5
Avg DOM (days)
87.7
Short-Sale Listings
314
Auction Events 90d
0
Vacancy %
3.6%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 24.2 | 5.0 | 0.0 | 27.5 |
| CO state avg | 27.6 | 12.6 | 1.0 | 24.3 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
ZIPs in 08001 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 80002 | 32.3 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 30 | 17 | 58 | 5.1 |
| 80003 | 32.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 33 | 16 | 61 | 2.3 |
| 80020 | 29.4 | WEAK | BANK_INSTITUTIONAL | 19 | 14 | 57 | 2.5 |
| 80102 | 29.4 | WEAK | BANK_INSTITUTIONAL | 32 | 7 | 56 | 3.6 |
| 80701 | 29.2 | WEAK | BANK_INSTITUTIONAL | 31 | 8 | 60 | 3.0 |
| 80105 | 29.1 | WEAK | LISTINGS_DISCOUNT | 31 | 9 | 31 | 5.3 |
| 80654 | 28.9 | WEAK | BANK_INSTITUTIONAL | — | 9 | 64 | 5.7 |
| 80643 | 28.8 | WEAK | BANK_INSTITUTIONAL | 33 | 10 | 59 | 1.3 |
| 80260 | 28.7 | WEAK | BANK_INSTITUTIONAL | 36 | 5 | 59 | 3.5 |
| 80023 | 28.1 | WEAK | BANK_INSTITUTIONAL | 22 | 8 | 58 | 5.3 |
| 80022 | 28.1 | WEAK | BANK_INSTITUTIONAL | 31 | 5 | 57 | 4.5 |
| 80011 | 28.1 | WEAK | BANK_INSTITUTIONAL | 27 | 7 | 57 | 3.5 |
| 80137 | 27.7 | WEAK | BANK_INSTITUTIONAL | 30 | 7 | 30 | 5.0 |
| 80239 | 27.6 | WEAK | BANK_INSTITUTIONAL | 33 | 10 | 61 | 3.3 |
| 80602 | 27.5 | WEAK | BANK_INSTITUTIONAL | 32 | 5 | 58 | 0.9 |
| 80603 | 27.3 | WEAK | LISTINGS_DISCOUNT | 36 | 7 | 30 | 2.7 |
| 80136 | 27.2 | WEAK | BANK_INSTITUTIONAL | 26 | 7 | 60 | 1.3 |
| 80601 | 27.2 | WEAK | BANK_INSTITUTIONAL | 30 | 5 | 56 | 3.5 |
| 80229 | 26.9 | WEAK | BANK_INSTITUTIONAL | 29 | 5 | 55 | 3.1 |
| 80010 | 26.6 | WEAK | BANK_INSTITUTIONAL | 17 | 7 | 60 | 7.3 |
| 80019 | 26.5 | WEAK | LISTINGS_DISCOUNT | 32 | 5 | 30 | 5.7 |
| 80241 | 26.3 | WEAK | BANK_INSTITUTIONAL | 25 | 5 | 61 | 3.8 |
| 80234 | 26.2 | WEAK | BANK_INSTITUTIONAL | 26 | 5 | 57 | 4.0 |
| 80640 | 26.2 | WEAK | LISTINGS_DISCOUNT | 34 | 5 | 30 | 0.9 |
| 80221 | 26.1 | WEAK | BANK_INSTITUTIONAL | 24 | 6 | 69 | 3.4 |
DLRadar data · last update 10/20/2026, 6:46:17 AM