County FIPS
51041
VA · 16 ZIPs · pop weight 517717.0
20.9
Opportunity Index
WEAKWhy Ranked #3170
No edge — index 21, low signal volume across all categories.
County 51041 (VA)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 51041 (VA)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 51041 (VA) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| LISTINGS_DISCOUNT | 26.4 |
| VACANCY | 21.6 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 45.5 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#3170
State rank#129
Previous national#3205
7d Δ+0.0
Signal Breakdown
Property Stress
6.7
Bank Stress
45.5
Foreclosure
4.9
Insurance Distress
0.0
Listings Discount
26.4
Avg DOM (days)
93.9
Short-Sale Listings
16
Auction Events 90d
0
Vacancy %
4.3%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 19.6 | 4.9 | 0.0 | 26.4 |
| VA state avg | 27.0 | 12.3 | 0.0 | 24.4 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 51041 — Top Opportunities (16 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 23803 | 30.7 | WEAK | VACANCY | 34 | 10 | 54 | 17.3 |
| 23224 | 30.1 | WEAK | BANK_INSTITUTIONAL | 24 | 13 | 67 | 9.4 |
| 23235 | 29.3 | WEAK | BANK_INSTITUTIONAL | 39 | 8 | 53 | 5.2 |
| 23234 | 28.2 | WEAK | BANK_INSTITUTIONAL | 31 | 8 | 59 | 6.7 |
| 23834 | 27.8 | WEAK | BANK_INSTITUTIONAL | 37 | 6 | 52 | 6.3 |
| 23225 | 25.8 | WEAK | BANK_INSTITUTIONAL | 10 | 12 | 57 | 10.2 |
| 23113 | 25.3 | WEAK | BANK_INSTITUTIONAL | 27 | 7 | 52 | 3.1 |
| 23832 | 25.2 | WEAK | BANK_INSTITUTIONAL | 30 | 6 | 52 | 1.8 |
| 23838 | 24.5 | WEAK | LISTINGS_DISCOUNT | 33 | 6 | 27 | 2.3 |
| 23236 | 24.5 | WEAK | LISTINGS_DISCOUNT | 31 | 6 | 27 | 4.4 |
| 23112 | 24.2 | WEAK | BANK_INSTITUTIONAL | 25 | 6 | 52 | 3.0 |
| 23120 | 23.8 | WEAK | LISTINGS_DISCOUNT | 31 | 6 | 27 | 0.9 |
| 23831 | 23.1 | WEAK | BANK_INSTITUTIONAL | 20 | 6 | 50 | 4.0 |
| 23237 | 22.8 | WEAK | BANK_INSTITUTIONAL | 25 | 6 | 27 | 2.9 |
| 23836 | 22.3 | WEAK | BANK_INSTITUTIONAL | 15 | 6 | 60 | 2.5 |
| 23114 | 21.6 | WEAK | BANK_INSTITUTIONAL | — | 6 | 27 | 2.5 |
DLRadar data · last update 10/20/2026, 12:35:57 PM