County FIPS
51059
VA · 49 ZIPs · pop weight 1334636.0
22.7
Opportunity Index
WEAKWhy Ranked #3044
No edge — index 23, low signal volume across all categories.
County 51059 (VA)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 51059 (VA)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 51059 (VA) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| LISTINGS_DISCOUNT | 26.4 |
| VACANCY | 17.9 |
| SHORT_SALE_SUPPLY | 15.0 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 58.7 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#3044
State rank#114
Previous national#3109
7d Δ+0.1
Signal Breakdown
Property Stress
8.0
Bank Stress
58.7
Foreclosure
6.2
Insurance Distress
0.0
Listings Discount
26.4
Avg DOM (days)
77.5
Short-Sale Listings
150
Auction Events 90d
0
Vacancy %
3.6%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 24.0 | 6.2 | 0.0 | 26.4 |
| VA state avg | 26.9 | 12.0 | 0.0 | 24.4 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
ZIPs in 51059 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 22315 | 29.6 | WEAK | BANK_INSTITUTIONAL | 38 | 8 | 61 | 4.4 |
| 22153 | 29.4 | WEAK | BANK_INSTITUTIONAL | 37 | 8 | 71 | 1.1 |
| 22079 | 29.1 | WEAK | BANK_INSTITUTIONAL | 35 | 8 | 62 | 5.6 |
| 22310 | 29.1 | WEAK | BANK_INSTITUTIONAL | 37 | 8 | 62 | 2.4 |
| 20191 | 28.8 | WEAK | BANK_INSTITUTIONAL | 34 | 8 | 58 | 5.8 |
| 22207 | 28.8 | WEAK | BANK_INSTITUTIONAL | 28 | 16 | 57 | 4.2 |
| 22046 | 28.7 | WEAK | BANK_INSTITUTIONAL | 30 | 12 | 59 | 2.7 |
| 22015 | 28.6 | WEAK | BANK_INSTITUTIONAL | 36 | 8 | 61 | 2.2 |
| 22312 | 28.5 | WEAK | BANK_INSTITUTIONAL | 31 | 8 | 65 | 6.9 |
| 20190 | 28.3 | WEAK | BANK_INSTITUTIONAL | 31 | 8 | 57 | 7.1 |
| 20120 | 28.3 | WEAK | BANK_INSTITUTIONAL | 34 | 8 | 62 | 2.1 |
| 22039 | 28.2 | WEAK | BANK_INSTITUTIONAL | 33 | 8 | 70 | 0.0 |
| 22302 | 28.2 | WEAK | BANK_INSTITUTIONAL | 31 | 11 | 60 | 8.4 |
| 22033 | 28.2 | WEAK | BANK_INSTITUTIONAL | 34 | 8 | 59 | 2.5 |
| 22124 | 28.1 | WEAK | BANK_INSTITUTIONAL | 34 | 8 | 59 | 2.4 |
| 20124 | 28.1 | WEAK | BANK_INSTITUTIONAL | 35 | 8 | 59 | 0.7 |
| 20194 | 28.0 | WEAK | BANK_INSTITUTIONAL | 33 | 8 | 64 | 1.1 |
| 20151 | 28.0 | WEAK | BANK_INSTITUTIONAL | 35 | 8 | 57 | 0.7 |
| 22102 | 27.9 | WEAK | BANK_INSTITUTIONAL | 30 | 8 | 58 | 7.3 |
| 22042 | 27.7 | WEAK | BANK_INSTITUTIONAL | 30 | 8 | 61 | 4.4 |
| 22180 | 27.7 | WEAK | BANK_INSTITUTIONAL | 31 | 8 | 58 | 3.7 |
| 22311 | 27.7 | WEAK | BANK_INSTITUTIONAL | 27 | 10 | 70 | 10.2 |
| 22182 | 27.5 | WEAK | BANK_INSTITUTIONAL | 31 | 8 | 57 | 3.3 |
| 22304 | 26.7 | WEAK | BANK_INSTITUTIONAL | 28 | 11 | 58 | 5.2 |
| 22308 | 26.6 | WEAK | LISTINGS_DISCOUNT | 35 | 8 | 32 | 1.7 |
DLRadar data · last update 10/20/2026, 6:46:17 AM