County FIPS
51061
VA · 24 ZIPs · pop weight 216641.0
21.2
Opportunity Index
WEAKWhy Ranked #3156
No edge — index 21, low signal volume across all categories.
County 51061 (VA)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 51061 (VA)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 51061 (VA) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| VACANCY | 33.9 |
| LISTINGS_DISCOUNT | 19.3 |
▼ Top 3 Risk Signals
| LONG_DOM | 69.6 |
| BANK_STRESS | 54.3 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#3156
State rank#126
Previous national#3153
7d Δ+0.2
Signal Breakdown
Property Stress
10.0
Bank Stress
54.3
Foreclosure
9.1
Insurance Distress
0.0
Listings Discount
19.3
Avg DOM (days)
34.8
Short-Sale Listings
24
Auction Events 90d
0
Vacancy %
6.8%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 22.7 | 9.1 | 0.0 | 19.3 |
| VA state avg | 27.0 | 12.3 | 0.0 | 24.4 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 51061 — Top Opportunities (24 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 20106 | 33.8 | EARLY_SIGNAL | VACANCY | 33 | 18 | 31 | 15.6 |
| 22630 | 33.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 34 | 16 | 54 | 7.4 |
| 22642 | 32.5 | EARLY_SIGNAL | VACANCY | 41 | 13 | 29 | 21.9 |
| 20187 | 29.1 | WEAK | BANK_INSTITUTIONAL | 39 | 10 | 64 | 3.9 |
| 20144 | 29.0 | WEAK | VACANCY | 40 | 10 | 30 | 13.8 |
| 20198 | 28.8 | WEAK | VACANCY | — | 10 | 64 | 21.6 |
| 20115 | 28.7 | WEAK | BANK_INSTITUTIONAL | 34 | 10 | 63 | 8.7 |
| 22720 | 27.9 | WEAK | VACANCY | 35 | 10 | 30 | 13.5 |
| 20117 | 27.9 | WEAK | VACANCY | — | 6 | 57 | 14.6 |
| 22556 | 27.7 | WEAK | BANK_INSTITUTIONAL | 39 | 8 | 56 | 3.3 |
| 20169 | 27.3 | WEAK | BANK_INSTITUTIONAL | 39 | 6 | 57 | 1.2 |
| 20119 | 26.9 | WEAK | BANK_INSTITUTIONAL | — | 10 | 63 | 10.9 |
| 20184 | 26.7 | WEAK | VACANCY | — | 6 | 31 | 50.1 |
| 22406 | 26.6 | WEAK | BANK_INSTITUTIONAL | 33 | 8 | 56 | 5.5 |
| 22728 | 26.1 | WEAK | VACANCY | 32 | 10 | 30 | 7.5 |
| 20130 | 25.8 | WEAK | BANK_INSTITUTIONAL | 27 | 11 | 31 | 0.0 |
| 20181 | 25.4 | WEAK | LISTINGS_DISCOUNT | 35 | 7 | 29 | 3.8 |
| 20186 | 25.2 | WEAK | BANK_INSTITUTIONAL | — | 10 | 56 | 4.7 |
| 22712 | 25.1 | WEAK | BANK_INSTITUTIONAL | — | 10 | 59 | 4.0 |
| 22643 | 24.9 | WEAK | VACANCY | — | 7 | 30 | 44.2 |
| 20137 | 23.6 | WEAK | VACANCY | — | 9 | 29 | 9.4 |
| 22639 | 22.5 | WEAK | BANK_INSTITUTIONAL | — | 10 | 30 | 2.8 |
| 22742 | 22.0 | WEAK | BANK_INSTITUTIONAL | — | 10 | 30 | 0.0 |
| 22734 | 21.7 | WEAK | BANK_INSTITUTIONAL | 8 | 10 | 31 | 5.8 |
DLRadar data · last update 10/20/2026, 3:33:29 AM