46290
IN · County 18057 · pop 111 (population)
ZIP 46290 ranks #33634 nationally with phase WEAK. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 34.8, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 46290 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 18057 — ZIP 46290 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 18057 — ZIP 46290 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 8.0 |
| Property Stress | 6.0 |
| Bank Institutional | 32.0 |
| Construction Pressure | 6.2 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 46290 | 11.7 | 4.8 | 0.0 | — |
| County 18057 | 27.0 | 13.0 | 0.0 | 41.5 |
| IN state avg | 31.4 | 14.7 | 0.0 | 33.2 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 46050 | 38.9 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 57 | 14 |
| 46236 | 36.9 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 48 | 19 |
| 46256 | 33.6 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 33 | 18 |
| 46055 | 33.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 43 | 12 |
| 46031 | 33.0 | EARLY_SIGNAL | VACANCY | 50 | 16 |
| 46268 | 32.8 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 28 | 19 |
| 46033 | 32.7 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 47 | 15 |
| 46037 | 32.6 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 47 | 15 |
| 46034 | 32.6 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 45 | 15 |
| 46040 | 32.2 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 43 | 14 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/46290
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.