46312
IN · County 18089 · pop 26,158 (population)
ZIP 46312 ranks #7263 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 34.2, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 46312 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 18089 — ZIP 46312 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 18089 — ZIP 46312 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 30.0 |
| Property Stress | 22.0 |
| Foreclosure / Delinquency | 22.0 |
| Bank Institutional | 61.0 |
| Construction Pressure | 57.6 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 46312 | 37.4 | 21.4 | 0.0 | 30.0 |
| County 18089 | 35.3 | 21.2 | 0.0 | 38.3 |
| IN state avg | 31.3 | 14.7 | 0.0 | 33.0 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 46408 | 42.1 | STRONG_BUY | VACANCY | 56 | 22 |
| 46324 | 40.8 | STRONG_BUY | BANK_INSTITUTIONAL | 55 | 22 |
| 46327 | 40.6 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 49 | 22 |
| 46394 | 40.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 54 | 22 |
| 46323 | 39.2 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 52 | 22 |
| 46311 | 38.4 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 51 | 22 |
| 46321 | 38.0 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 49 | 22 |
| 46322 | 37.8 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 48 | 22 |
| 46307 | 37.8 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 48 | 22 |
| 46407 | 37.6 | PEAK_OPPORTUNITY | VACANCY | 43 | 22 |
DLRadar data · last update 10/20/2026, 12:38:14 PM
API: /api/economic-pulse/zip/46312
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.