46702
IN · County 18069 · pop 1,955 (population)
ZIP 46702 ranks #31337 nationally with phase WEAK. Primary driver: VACANCY. Capital opportunity score is 35.6, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 46702 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 18069 — ZIP 46702 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 18069 — ZIP 46702 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 9.0 |
| Vacancy | 8.6 |
| Property Stress | 8.0 |
| Construction Pressure | 44.1 |
| Bank Institutional | 30.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 46702 | 18.6 | 7.0 | 0.0 | — |
| County 18069 | 25.5 | 5.3 | 0.0 | 36.9 |
| IN state avg | 31.4 | 14.7 | 0.0 | 33.2 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (8)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 46991 | 38.7 | PEAK_OPPORTUNITY | VACANCY | 53 | 18 |
| 46952 | 35.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 34 | 19 |
| 46792 | 32.4 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 49 | 6 |
| 46783 | 32.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 46 | 8 |
| 46787 | 31.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 46 | 8 |
| 46750 | 29.7 | WEAK | BANK_INSTITUTIONAL | 39 | 6 |
| 46940 | 28.2 | WEAK | VACANCY | — | 15 |
| 46770 | 22.7 | WEAK | BANK_INSTITUTIONAL | — | 6 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/46702
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.