46750
IN · County 18069 · pop 27,341 (population)
ZIP 46750 ranks #23211 nationally with phase WEAK. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 35.8, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 46750 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 18069 — ZIP 46750 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 18069 — ZIP 46750 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 39.0 |
| Property Stress | 6.0 |
| Foreclosure / Delinquency | 6.0 |
| Bank Institutional | 54.9 |
| Construction Pressure | 48.5 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 46750 | 25.6 | 4.5 | 0.0 | 39.0 |
| County 18069 | 25.5 | 5.3 | 0.0 | 36.9 |
| IN state avg | 31.3 | 14.7 | 0.0 | 33.0 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (8)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 46991 | 38.7 | PEAK_OPPORTUNITY | VACANCY | 53 | 18 |
| 46952 | 35.4 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 34 | 19 |
| 46792 | 32.4 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 49 | 6 |
| 46783 | 32.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 46 | 8 |
| 46787 | 31.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 46 | 8 |
| 46940 | 28.2 | WEAK | VACANCY | — | 15 |
| 46702 | 25.4 | WEAK | VACANCY | — | 8 |
| 46770 | 22.7 | WEAK | BANK_INSTITUTIONAL | — | 6 |
DLRadar data · last update 10/20/2026, 12:38:14 PM
API: /api/economic-pulse/zip/46750
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.