47010
IN · County 18047 · pop 154 (population)
ZIP 47010 ranks #26288 nationally with phase WEAK. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 25.6, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 47010 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 18047 — ZIP 47010 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 18047 — ZIP 47010 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 12.0 |
| Property Stress | 8.0 |
| Bank Institutional | 79.8 |
| Construction Pressure | 56.6 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 47010 | 30.2 | 7.2 | 0.0 | — |
| County 18047 | 30.6 | 14.1 | 0.0 | 40.7 |
| IN state avg | 31.5 | 15.1 | 0.0 | 33.2 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 47353 | 41.8 | STRONG_BUY | BANK_INSTITUTIONAL | 46 | 28 |
| 47331 | 40.5 | PEAK_OPPORTUNITY | VACANCY | 57 | 22 |
| 46173 | 38.3 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 46 | 19 |
| 47003 | 37.3 | OVERHEATED | BANK_INSTITUTIONAL | — | 27 |
| 47024 | 36.6 | PEAK_OPPORTUNITY | LISTINGS_DISCOUNT | 54 | 17 |
| 47012 | 36.5 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 49 | 17 |
| 47006 | 34.3 | WATCHLIST | BANK_INSTITUTIONAL | 44 | 17 |
| 47240 | 34.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 30 | 20 |
| 47041 | 32.9 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 43 | 15 |
| 47060 | 31.6 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 44 | 15 |
DLRadar data · last update 10/20/2026, 3:35:57 AM
API: /api/economic-pulse/zip/47010
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.