74077
OK · County 40119 · pop 1,608 (population)
ZIP 74077 ranks #20233 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 36.7, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 74077 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 40119 — ZIP 74077 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 40119 — ZIP 74077 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Vacancy | 100.0 |
| Foreclosure / Delinquency | 24.0 |
| Property Stress | 13.0 |
| Construction Pressure | 64.7 |
| Bank Institutional | 29.5 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 74077 | 27.1 | 14.4 | 0.0 | — |
| County 40119 | 33.4 | 21.9 | 0.0 | 18.4 |
| OK state avg | 33.2 | 18.2 | 0.0 | 36.0 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 74030 | 44.1 | STRONG_BUY | VACANCY | 61 | 25 |
| 73027 | 42.5 | STRONG_BUY | VACANCY | 64 | 22 |
| 74032 | 38.1 | OVERHEATED | VACANCY | — | 23 |
| 74023 | 38.0 | PEAK_OPPORTUNITY | VACANCY | 42 | 21 |
| 74085 | 37.5 | OVERHEATED | VACANCY | — | 23 |
| 74045 | 36.3 | EARLY_SIGNAL | VACANCY | — | 21 |
| 74062 | 34.1 | EARLY_SIGNAL | VACANCY | — | 22 |
| 74078 | 33.9 | EARLY_SIGNAL | VACANCY | — | 13 |
| 74074 | 33.2 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 24 | 22 |
| 74059 | 32.8 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 21 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/74077
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.