81601
CO · County 08045 · pop 16,268 (population)
ZIP 81601 ranks #33599 nationally with phase WEAK. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 20.5, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 81601 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 08045 — ZIP 81601 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 08045 — ZIP 81601 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 15.0 |
| Property Stress | 9.0 |
| Vacancy | 8.0 |
| Bank Institutional | 62.3 |
| Construction Pressure | 9.4 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 81601 | 21.7 | 10.2 | 0.0 | 2.9 |
| County 08045 | 23.8 | 12.8 | 0.0 | 9.9 |
| CO state avg | 27.5 | 12.3 | 1.0 | 24.2 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (7)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 81630 | 30.5 | WEAK | VACANCY | 35 | 9 |
| 81650 | 28.4 | WEAK | BANK_INSTITUTIONAL | — | 15 |
| 81623 | 28.0 | WEAK | BANK_INSTITUTIONAL | 3 | 22 |
| 81647 | 25.8 | WEAK | BANK_INSTITUTIONAL | 21 | 9 |
| 81637 | 25.6 | WEAK | BANK_INSTITUTIONAL | 6 | 17 |
| 81652 | 24.3 | WEAK | BANK_INSTITUTIONAL | 28 | 9 |
| 81635 | 23.2 | WEAK | BANK_INSTITUTIONAL | 10 | 9 |
DLRadar data · last update 10/20/2026, 12:38:14 PM
API: /api/economic-pulse/zip/81601
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.